ACCESSION: MSBNK-Eawag-EQ333204
RECORD_TITLE: Hydrocodone; LC-ESI-QFT; MS2; CE: 60; R=35000; [M+H]+
DATE: 2015.08.25
AUTHORS: Otto J, Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: CC BY
COPYRIGHT: Copyright (C) 2015 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 3332
CH$NAME: Hydrocodone
CH$NAME: (4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinoline-7-one
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C18H21NO3
CH$EXACT_MASS: 299.15214
CH$SMILES: CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3C(=O)CC4
CH$IUPAC: InChI=1S/C18H21NO3/c1-19-8-7-18-11-4-5-13(20)17(18)22-16-14(21-2)6-3-10(15(16)18)9-12(11)19/h3,6,11-12,17H,4-5,7-9H2,1-2H3/t11-,12+,17-,18-/m0/s1
CH$LINK: CAS
50678-79-0
CH$LINK: KEGG
D08045
CH$LINK: PUBCHEM
CID:5284569
CH$LINK: INCHIKEY
LLPOLZWFYMWNKH-CMKMFDCUSA-N
CH$LINK: CHEMSPIDER
4447623
CH$LINK: COMPTOX
DTXSID8023131
AC$INSTRUMENT: Q Exactive Orbitrap Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-QFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 60 (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 35000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.2 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 300.1595
MS$FOCUSED_ION: PRECURSOR_M/Z 300.1594
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE vendor picking in Proteowizard
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: REANALYZE Peaks with additional N2/O included
MS$DATA_PROCESSING: WHOLE RMassBank 1.9.6
PK$SPLASH: splash10-0002-0920000000-b67ff5a32d0ddd40c4c7
PK$ANNOTATION: m/z tentative_formula formula_count mass error(ppm)
55.0179 C3H3O+ 1 55.0178 0.89
58.0652 C3H8N+ 1 58.0651 0.59
70.0651 C4H8N+ 1 70.0651 -0.51
79.0543 C6H7+ 1 79.0542 1.56
82.0652 C5H8N+ 1 82.0651 0.3
83.0491 C5H7O+ 1 83.0491 -0.98
84.0807 C5H10N+ 1 84.0808 -0.43
86.06 C4H8NO+ 1 86.06 -0.12
91.0541 C7H7+ 1 91.0542 -1.28
94.0651 C6H8N+ 1 94.0651 -0.17
96.0807 C6H10N+ 1 96.0808 -0.68
100.0756 C5H10NO+ 1 100.0757 -0.6
110.0601 C6H8NO+ 1 110.06 0.18
112.0756 C6H10NO+ 1 112.0757 -1.16
115.054 C9H7+ 1 115.0542 -1.88
128.0618 C10H8+ 1 128.0621 -1.73
129.0699 C10H9+ 1 129.0699 0.1
131.0491 C9H7O+ 1 131.0491 -0.39
131.0855 C10H11+ 1 131.0855 -0.59
134.0964 C9H12N+ 1 134.0964 0.11
137.0596 C8H9O2+ 1 137.0597 -0.85
141.0698 C11H9+ 1 141.0699 -0.47
142.0777 C11H10+ 1 142.0777 -0.15
143.0494 C10H7O+ 1 143.0491 1.46
143.0856 C11H11+ 1 143.0855 0.23
144.0571 C10H8O+ 1 144.057 1
145.0647 C10H9O+ 1 145.0648 -0.35
148.0757 C9H10NO+ 1 148.0757 -0.21
149.0834 C9H11NO+ 1 149.0835 -0.91
150.0913 C9H12NO+ 1 150.0913 -0.07
151.0753 C9H11O2+ 1 151.0754 -0.64
152.0619 C12H8+ 1 152.0621 -0.73
153.0698 C12H9+ 1 153.0699 -0.24
154.0778 C12H10+ 1 154.0777 0.57
155.0493 C11H7O+ 1 155.0491 0.7
155.0855 C12H11+ 1 155.0855 -0.43
156.0569 C11H8O+ 1 156.057 -0.36
157.0649 C11H9O+ 1 157.0648 0.76
158.0727 C11H10O+ 1 158.0726 0.47
159.0804 C11H11O+ 1 159.0804 -0.01
161.0596 C10H9O2+ 1 161.0597 -0.66
162.0912 C10H12NO+ 1 162.0913 -0.74
163.0753 C10H11O2+ 1 163.0754 -0.1
163.0991 C10H13NO+ 1 163.0992 -0.4
165.0699 C13H9+ 1 165.0699 0.02
166.0777 C13H10+ 1 166.0777 -0.31
167.0857 C13H11+ 1 167.0855 1.1
168.057 C12H8O+ 1 168.057 0.32
169.0645 C12H9O+ 1 169.0648 -1.49
169.0759 C11H9N2+ 1 169.076 -0.74
169.1011 C13H13+ 1 169.1012 -0.63
170.0726 C12H10O+ 1 170.0726 -0.27
171.0804 C12H11O+ 1 171.0804 -0.53
172.0519 C11H8O2+ 1 172.0519 0.23
172.0883 C12H12O+ 1 172.0883 0.31
173.0962 C12H13O+ 1 173.0961 0.68
174.0678 C11H10O2+ 1 174.0675 1.66
175.0752 C11H11O2+ 1 175.0754 -0.83
176.1074 C11H14NO+ 1 176.107 2.1
179.0855 C14H11+ 1 179.0855 0.02
181.0647 C13H9O+ 1 181.0648 -0.34
182.0727 C13H10O+ 1 182.0726 0.24
183.0805 C13H11O+ 1 183.0804 0.1
184.0519 C12H8O2+ 1 184.0519 0
184.0882 C13H12O+ 1 184.0883 -0.47
185.0597 C12H9O2+ 1 185.0597 0.13
185.096 C13H13O+ 1 185.0961 -0.55
186.0676 C12H10O2+ 1 186.0675 0.48
187.0754 C12H11O2+ 1 187.0754 0.07
187.1117 C13H15O+ 1 187.1117 -0.38
188.0832 C12H12O2+ 1 188.0832 -0.06
189.0908 C12H13O2+ 1 189.091 -1.04
191.0855 C15H11+ 1 191.0855 -0.3
193.0648 C14H9O+ 1 193.0648 -0.01
194.0726 C14H10O+ 1 194.0726 -0.24
195.0805 C14H11O+ 1 195.0804 0.15
197.0599 C13H9O2+ 1 197.0597 0.73
197.096 C14H13O+ 1 197.0961 -0.46
198.0676 C13H10O2+ 1 198.0675 0.35
198.1043 C14H14O+ 1 198.1039 1.68
199.0752 C13H11O2+ 1 199.0754 -0.73
200.0826 C13H12O2+ 1 200.0832 -2.75
201.0907 C13H13O2+ 1 201.091 -1.37
203.0942 C12H13NO2+ 1 203.0941 0.39
203.1061 C13H15O2+ 1 203.1067 -2.69
207.0804 C15H11O+ 1 207.0804 -0.44
208.0885 C15H12O+ 1 208.0883 0.98
209.0605 C14H9O2+ 1 209.0597 3.8
209.0961 C15H13O+ 1 209.0961 0.23
210.0678 C14H10O2+ 1 210.0675 1.52
211.0754 C14H11O2+ 1 211.0754 0.3
211.1121 C15H15O+ 1 211.1117 1.79
212.083 C14H12O2+ 1 212.0832 -0.76
213.091 C14H13O2+ 1 213.091 -0.22
214.0625 C13H10O3+ 1 214.0624 0.3
214.0859 C13H12NO2+ 1 214.0863 -1.47
214.0989 C14H14O2+ 1 214.0988 0.23
215.1068 C14H15O2+ 1 215.1067 0.62
217.086 C13H13O3+ 1 217.0859 0.23
223.0753 C15H11O2+ 1 223.0754 -0.39
225.091 C15H13O2+ 1 225.091 -0.16
226.0868 C14H12NO2+ 1 226.0863 2.37
226.0988 C15H14O2+ 1 226.0988 -0.23
227.0703 C14H11O3+ 1 227.0703 0.04
227.1064 C15H15O2+ 1 227.1067 -0.95
228.0776 C14H12O3+ 1 228.0781 -2.04
228.102 C14H14NO2+ 1 228.1019 0.28
229.1223 C15H17O2+ 1 229.1223 0.06
237.0913 C16H13O2+ 1 237.091 1.16
239.1068 C16H15O2+ 1 239.1067 0.56
241.0858 C15H13O3+ 1 241.0859 -0.29
242.0937 C15H14O3+ 1 242.0937 -0.27
242.1175 C15H16NO2+ 1 242.1176 -0.19
243.1016 C15H15O3+ 1 243.1016 0.04
251.1068 C17H15O2+ 1 251.1067 0.53
254.1176 C16H16NO2+ 1 254.1176 0.22
255.1019 C16H15O3+ 1 255.1016 1.25
256.1327 C16H18NO2+ 1 256.1332 -2.17
257.1174 C16H17O3+ 1 257.1172 0.54
257.1412 C16H19NO2+ 1 257.141 0.78
266.1175 C17H16NO2+ 1 266.1176 -0.13
267.1257 C17H17NO2+ 1 267.1254 1.2
268.1335 C17H18NO2+ 1 268.1332 1.02
269.1173 C17H17O3+ 1 269.1172 0.41
270.1114 C16H16NO3+ 1 270.1125 -4.03
272.1284 C16H18NO3+ 1 272.1281 1.18
272.1649 C17H22NO2+ 1 272.1645 1.49
282.1483 C18H20NO2+ 1 282.1489 -1.83
284.1277 C17H18NO3+ 1 284.1281 -1.34
285.1361 C17H19NO3+ 1 285.1359 0.44
300.1594 C18H22NO3+ 1 300.1594 -0.13
PK$NUM_PEAK: 131
PK$PEAK: m/z int. rel.int.
55.0179 233968 1
58.0652 3053489.8 16
70.0651 498027.6 2
79.0543 202562.2 1
82.0652 372814.6 1
83.0491 210807.4 1
84.0807 1361087 7
86.06 459351.8 2
91.0541 226073.4 1
94.0651 393165.1 2
96.0807 228604.6 1
100.0756 1072411.9 5
110.0601 1654250.9 8
112.0756 222809.4 1
115.054 969033.9 5
128.0618 2332546.2 12
129.0699 1126871 5
131.0491 200915.4 1
131.0855 374168.4 1
134.0964 450322 2
137.0596 2445871 12
141.0698 5225325 27
142.0777 389292.6 2
143.0494 736443.9 3
143.0856 1358053.2 7
144.0571 644730.3 3
145.0647 478331.2 2
148.0757 659466.5 3
149.0834 235759.6 1
150.0913 1229935.6 6
151.0753 397390.2 2
152.0619 727224.2 3
153.0698 8286857 43
154.0778 977405.5 5
155.0493 248911.8 1
155.0855 3741601.5 19
156.0569 2035911.1 10
157.0649 1100477.1 5
158.0727 925928.2 4
159.0804 2419862 12
161.0596 1215774.9 6
162.0912 1085671.9 5
163.0753 433742.8 2
163.0991 868447.7 4
165.0699 8301920 43
166.0777 410673.6 2
167.0857 1022031.5 5
168.057 868727.8 4
169.0645 1276871 6
169.0759 669087 3
169.1011 620804.1 3
170.0726 2916658.5 15
171.0804 34361972 180
172.0519 556456.4 2
172.0883 225819.2 1
173.0962 916736.4 4
174.0678 865780.6 4
175.0752 1231776 6
176.1074 208559.4 1
179.0855 574976.3 3
181.0647 19780130 104
182.0727 2046146.1 10
183.0805 20616626 108
184.0519 1161774 6
184.0882 511091.8 2
185.0597 11781226 62
185.096 5914247.5 31
186.0676 2187525 11
187.0754 5099379.5 26
187.1117 746895.9 3
188.0832 246186.4 1
189.0908 1404676.5 7
191.0855 562173.4 2
193.0648 2514889.8 13
194.0726 1433978.4 7
195.0805 1866813 9
197.0599 711307.5 3
197.096 3023782.8 15
198.0676 4265782.5 22
198.1043 218630.3 1
199.0752 189700960 999
200.0826 1334467.9 7
201.0907 2918586 15
203.0942 762500.1 4
203.1061 938521.4 4
207.0804 659383.4 3
208.0885 538656.6 2
209.0605 704640.6 3
209.0961 1188657.1 6
210.0678 1274355.5 6
211.0754 4231095.5 22
211.1121 408041.2 2
212.083 1121012 5
213.091 31548846 166
214.0625 442324.8 2
214.0859 243288 1
214.0989 470585.3 2
215.1068 2396988 12
217.086 243465 1
223.0753 782118.9 4
225.091 8797833 46
226.0868 224289.1 1
226.0988 448821.4 2
227.0703 200136.6 1
227.1064 902008.6 4
228.0776 700819.2 3
228.102 876171.3 4
229.1223 771099.1 4
237.0913 189903.2 1
239.1068 539119.9 2
241.0858 31383994 165
242.0937 563027.5 2
242.1175 516807.9 2
243.1016 11026946 58
251.1068 240457.3 1
254.1176 201099.5 1
255.1019 857079.6 4
256.1327 753559.1 3
257.1174 3265480.8 17
257.1412 528393.2 2
266.1175 450303.3 2
267.1257 547923.9 2
268.1335 711694.8 3
269.1173 481057.6 2
270.1114 286388.2 1
272.1284 249209.6 1
272.1649 372335.4 1
282.1483 619163.9 3
284.1277 413854.1 2
285.1361 3313230.2 17
300.1594 40847276 215
//