MassBank Record: MSBNK-MSSJ-MSJ02061
ACCESSION: MSBNK-MSSJ-MSJ02061
RECORD_TITLE: (4S,6S)-4-(But-3-en-1-yl)-2-phenyl-6-vinyl-1,3-dioxane; GC-EI-TOF; MS; POSITIVE; EI; 70 V
DATE: 2023.03.27
AUTHORS: Eiyu Imai, Takemichi Nakamura, Molecular Structure Characterization Unit, RIKEN
LICENSE: CC BY
COPYRIGHT: Eiyu Imai, Takemichi Nakamura, Molecular Structure Characterization Unit, RIKEN
PUBLICATION: S. Takahashi, D. Satoh, M. Hayashi, K. Takahashi, K. Yamaguchi, T. Nakamura, H. Koshino. Total Synthesis of the Proposed Structure for Aromin and Its Structural Revision. J. Org. Chem. 2016, 81, 22, 11222-11234. doi: 10.1021/acs.joc.6b02187
COMMENT: This record was created by the financial support of MEXT/JSPS KAKENHI Grant Number 22HP8019 to the Mass Spectrometry Society of Japan.
COMMENT: Original ID of the mass spectral data was ST-2590A-2_ei.xlsx.
COMMENT: JMS-T100GCV (JEOL, Akishima, Japan) is a reflectron time-of-flight (reTOF) mass spectrometer. Temperature of the ion-source and GC-transfer line were 250 C and 250 C, respectively. Resolving power (FWHM, nominal) was 7000.
COMMENT: EI voltage was 70 V. Typical accuracy level expected was 5 ppm. Postrun m/z adjustment with known mass was 243.1385.
CH$NAME: (4S,6S)-4-(But-3-en-1-yl)-2-phenyl-6-vinyl-1,3-dioxane
CH$COMPOUND_CLASS: Non-natural compound
CH$FORMULA: C16H20O2
CH$EXACT_MASS: 244.14633
CH$SMILES: C=CCC[C@H]1C[C@@H](C=C)OC(c2ccccc2)O1
CH$IUPAC: InChI=1S/C16H20O2/c1-3-5-11-15-12-14(4-2)17-16(18-15)13-9-7-6-8-10-13/h3-4,6-10,14-16H,1-2,5,11-12H2/t14-,15+,16?/m1/s1
CH$LINK: INCHIKEY
OOKFBDUEYLETPN-YSPPHNQVSA-N
AC$INSTRUMENT: JMS-T100GCV (JEOL, Akishima, Japan) coupled to Agilent 7890A gas chromatograph.
AC$INSTRUMENT_TYPE: GC-EI-TOF
AC$MASS_SPECTROMETRY: MS_TYPE MS
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: IONIZATION EI
AC$CHROMATOGRAPHY: CARRIER_GAS He, flow rate 1.5 ml/min.
AC$CHROMATOGRAPHY: COLUMN_NAME ZB-1MS 7HM-G011-11 sn:313446, length 30.0 m, I.D. 0.32 mm, thickness 0.25 micrometer.
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE Held at initial oven temp. 70 C for 4 min and ramped at the rate of 30 C/min to 325 C and held at the final temp. for 1.5 min.
AC$CHROMATOGRAPHY: INJECTION_TEMPERATURE 250 C
AC$CHROMATOGRAPHY: RETENTION_TIME 9.39 min.
PK$SPLASH: splash10-0a4i-9300000000-9f07a10de577c99dec7b
PK$NUM_PEAK: 159
PK$PEAK: m/z int. rel.int.
26.015 0.5825 6
27.023 13.4416 134
27.066 0.15 1
28.006 1.6322 16
28.031 6.1678 62
29.002 2.839 28
29.039 13.7848 138
29.08 0.1617 2
30.042 0.3173 3
31.018 0.7383 7
31.99 0.8848 9
38.016 0.4419 4
39.023 24.2889 243
39.074 0.2571 3
39.111 0.1365 1
40.03 2.4426 24
41.039 43.536 435
41.09 0.4177 4
42.01 0.9166 9
42.045 2.8441 28
43.018 6.306 63
43.054 1.3158 13
44.025 0.4032 4
50.015 2.2092 22
51.023 11.4429 114
51.081 0.141 1
52.031 4.0677 41
53.039 13.9463 139
53.095 0.1492 1
54.047 75.357 753
54.107 0.7188 7
54.372 0.1724 2
54.409 0.21 2
54.649 0.1305 1
54.692 0.1254 1
55.018 17.5592 175
55.054 47.0382 470
55.202 0.1515 2
55.377 0.1202 1
55.421 0.1511 2
56.026 8.3336 83
56.061 5.0405 50
57.034 4.3339 43
57.069 0.6689 7
58.037 0.244 2
63.023 1.3393 13
64.031 0.6016 6
65.039 3.8921 39
66.047 4.1869 42
67.054 57.7659 577
67.411 0.1464 1
67.458 0.1685 2
68.026 0.6572 7
68.061 12.0699 121
69.034 3.0078 30
69.068 1.2434 12
70.041 0.8361 8
71.049 6.2491 62
72.053 0.3001 3
74.015 0.3195 3
75.023 0.5183 5
76.031 1.8728 19
77.039 53.8216 538
77.209 0.1224 1
77.315 0.1314 1
77.428 0.148 1
77.472 0.1622 2
78.046 14.0038 140
79.054 65.2969 652
79.343 0.1338 1
79.372 0.1805 2
79.494 0.2131 2
79.796 0.1569 2
80.062 37.2384 372
80.467 0.1709 2
80.796 0.1317 1
81.034 2.6073 26
81.07 26.4907 265
81.479 0.1483 1
82.041 2.1617 22
82.077 4.8798 49
83.049 25.2876 253
83.181 0.3008 3
84.057 35.3167 353
84.236 0.13 1
84.468 0.1222 1
84.514 0.1247 1
85.062 2.8893 29
89.039 3.4887 35
90.046 2.0706 21
91.054 6.3114 63
92.061 1.984 20
93.07 18.5171 185
94.077 8.6407 86
94.156 0.1445 1
95.049 1.6133 16
95.085 1.8134 18
96.057 2.459 25
97.065 2.0768 21
98.07 0.1726 2
103.054 0.5738 6
104.026 0.5086 5
104.062 1.1319 11
105.034 100 999
105.541 0.28 3
105.889 0.1837 2
106.039 10.6988 107
106.125 0.1483 1
106.241 0.1525 2
107.049 97.1575 971
107.419 0.2279 2
107.562 0.3057 3
107.906 0.1998 2
108.053 7.3553 73
108.268 0.1577 2
109.064 1.5189 15
110.072 0.503 5
115.055 0.8991 9
116.062 0.3205 3
117.07 1.33 13
118.076 0.2993 3
119.085 0.3763 4
120.057 0.3357 3
120.093 1.0178 10
121.029 0.1873 2
121.101 3.5216 35
122.106 0.4484 4
123.044 0.8537 9
123.08 0.7259 7
124.088 2.1241 21
125.095 0.3003 3
128.062 0.2684 3
129.07 0.4181 4
130.078 0.188 2
131.049 0.2379 2
131.085 0.1946 2
133.065 0.5438 5
137.097 0.6949 7
138.104 6.6423 66
139.108 0.7203 7
140.084 0.2087 2
143.085 1.2035 12
144.092 0.4554 5
145.065 0.2617 3
153.091 0.2837 3
160.089 0.3121 3
162.067 0.4462 4
167.108 0.6825 7
170.109 0.5047 5
172.089 0.2312 2
187.112 0.3034 3
188.12 0.8864 9
189.091 5.1583 52
190.098 2.5108 25
191.101 0.275 3
226.136 0.2198 2
243.139 6.7309 67
244.143 1.5183 15
245.147 0.1935 2
//