MassBank Record: MSBNK-MSSJ-MSJ02066
ACCESSION: MSBNK-MSSJ-MSJ02066
RECORD_TITLE: (2S,3S,5S)-5-(But-3-en-1-yl)-3-acetoxy-2-(acetoxymethyl)tetrahydrofuran; GC-EI-TOF; MS; positive; EI; 70 V
DATE: 2022.01.09
AUTHORS: Eiyu Imai, Takemichi Nakamura, Molecular Structure Characterization Unit, RIKEN.
LICENSE: CC BY
COPYRIGHT: Eiyu Imai, Takemichi Nakamura, Molecular Structure Characterization Unit, RIKEN
PUBLICATION: Takahashi K, Satoh D, Hayashi M, Takahashi K, Yamaguchi K, Nakamura T, and Koshino H, J. Org, Chem., 2016, 81, 11222-11234; DOI:10.1021/acs.joc.6b02187.
COMMENT: JMS-T100GCV is a reflectron time-of-flight (refTOF) mass spectrometer. Temperatures of the ion-source and GC-transfer line were 250 and 250 C. Resolving power (FWHM, nominal) was 7,000.
COMMENT: EI voltage was 70 V. Typical accuracy level expected was 5 ppm. Postrun m/z adjustment with known mass was 183.10212.
COMMENT: This record was created by the financial support of MEXT/JSPS KAKENHI Grant Number 21HP8020 to the Mass Spectrometry Society of Japan.
CH$NAME: (2S,3S,5S)-5-(But-3-en-1-yl)-3-acetoxy-2-(acetoxymethyl)tetrahydrofuran
CH$COMPOUND_CLASS: Non-natural compound
CH$FORMULA: C13H20O5
CH$EXACT_MASS: 256.13107
CH$SMILES: O=C(C)OC[C@@H]1O[C@H](C[C@@H]1OC(C)=O)CCC=C
CH$IUPAC: InChI=1S/C13H20O5/c1-4-5-6-11-7-12(17-10(3)15)13(18-11)8-16-9(2)14/h4,11-13H,1,5-8H2,2-3H3/t11-,12-,13-/m0/s1
CH$LINK: INCHIKEY
QELRFHRLEHUODQ-AVGNSLFASA-N
AC$INSTRUMENT: JMS-T100GCV (JEOL, Akishima, Japan) coupled to Agilent 7890A (Agilent, Wilmington, USA) gas chromatograph.
AC$INSTRUMENT_TYPE: GC-EI-TOF
AC$MASS_SPECTROMETRY: MS_TYPE MS
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: IONIZATION EI
AC$CHROMATOGRAPHY: CARRIER_GAS He, flow rate 1.5 mL/min
AC$CHROMATOGRAPHY: COLUMN_NAME ZB-1MS 7HM-G011-11 sn:313446 (Agilent, Wilmington, USA), length 30 m, I.D. 0.32 mm, thickness 0.25 micrometer.
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE Held at initial oven temp. 70 C for 4 min and ramped at the rate of 30 C/min to 325 C and held at the final temp. for 1.5 min.
AC$CHROMATOGRAPHY: INJECTION_TEMPERATURE 250 C
AC$CHROMATOGRAPHY: RETENTION_TIME 8.94 min.
PK$SPLASH: splash10-0006-9100000000-c66c515a3bcf4c27ae78
PK$NUM_PEAK: 101
PK$PEAK: m/z int. rel.int.
27.023 1.706 17
28.006 1.1126 11
28.031 0.4016 4
29.003 0.767 8
29.039 1.9944 20
31.018 0.5416 5
31.99 0.6124 6
39.023 3.3751 34
40.03 0.4822 5
41.039 9.4698 95
42.011 1.0865 11
42.046 0.9736 10
43.018 100 999
43.055 1.4304 14
43.341 0.274 3
43.562 0.1715 2
43.808 0.1239 1
44.022 2.471 25
44.062 0.1407 1
45.034 0.5803 6
53.039 2.3453 23
54.047 2.8986 29
55.018 2.4721 25
55.055 6.0634 61
56.025 0.3068 3
56.06 0.4349 4
57.034 2.7147 27
58.041 0.3261 3
61.029 1.3216 13
65.039 0.6564 7
66.047 0.7539 8
67.055 11.2046 112
67.118 0.1375 1
68.026 0.6516 7
68.061 1.6261 16
69.034 2.2022 22
69.069 0.4016 4
70.042 2.1898 22
71.013 0.2839 3
71.049 1.8893 19
73.029 1.9021 19
74.036 0.391 4
77.039 1.0923 11
78.046 0.3022 3
79.054 6.8434 68
80.062 11.2531 112
80.134 0.1475 1
81.034 31.2889 313
81.069 3.7988 38
82.039 3.0894 31
82.076 0.6288 6
83.049 1.9181 19
83.086 0.4587 5
84.057 0.6502 6
85.065 0.3511 4
86.037 0.4946 5
87.044 0.5003 5
91.055 1.0182 10
92.061 0.4378 4
93.07 3.0524 30
94.042 13.5014 135
95.048 2.9764 30
95.086 6.059 61
96.055 0.413 4
96.09 0.4702 5
97.029 0.4455 4
97.065 0.5169 5
98.036 0.2436 2
98.072 0.3411 3
99.044 1.2658 13
100.052 1.0132 10
101.023 0.4991 5
103.04 1.7582 18
105.07 2.1161 21
107.049 1.9202 19
108.056 0.6545 7
109.064 0.2439 2
111.044 0.2413 2
111.081 0.3447 3
112.052 0.5695 6
112.088 0.2745 3
113.06 0.8825 9
117.069 0.3182 3
118.077 0.3497 3
121.065 0.3616 4
123.081 3.6087 36
124.085 0.3771 4
125.096 0.2948 3
135.081 0.814 8
136.088 2.4163 24
137.096 2.077 21
138.1 0.2155 2
141.091 0.7467 7
145.051 0.2612 3
153.055 0.7314 7
154.099 13.3578 133
155.102 1.4066 14
183.102 4.1169 41
184.106 0.4976 5
196.11 0.4453 4
201.076 0.3028 3
//