MassBank Record: MSBNK-RIKEN-PR300304
ACCESSION: MSBNK-RIKEN-PR300304
RECORD_TITLE: 14,15-Dehydro-16-epi-vincamine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: 14,15-Dehydro-16-epi-vincamine
CH$COMPOUND_CLASS: Eburnan-type alkaloids
CH$FORMULA: C21H24N2O3
CH$EXACT_MASS: 352.434
CH$SMILES: CC[C@]12C[C@](O)(N3C4=CC=CC=C4C4=C3[C@H]1N(CC4)CC=C2)C(=O)OC
CH$IUPAC: InChI=1S/C21H24N2O3/c1-3-20-10-6-11-22-12-9-15-14-7-4-5-8-16(14)23(17(15)18(20)22)21(25,13-20)19(24)26-2/h4-8,10,18,25H,3,9,11-13H2,1-2H3/t18-,20+,21-/m1/s1
CH$LINK: INCHIKEY
BQGJXFQCMYJENQ-HLAWJBBLSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 4.255667
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 353.1859691
PK$SPLASH: splash10-00kf-0960000000-8277e2e0e5af2fb70069
PK$NUM_PEAK: 308
PK$PEAK: m/z int. rel.int.
65.04405 5.0 5
67.0562 23.0 23
68.05158 9.0 9
69.06731 6.0 6
70.06573 10.0 10
77.02971 6.0 6
77.04149 37.0 37
79.05438 23.0 23
80.04876 54.0 54
81.04739 5.0 5
83.04813 6.0 6
90.48885 5.0 5
91.05154 50.0 50
92.04663 9.0 9
92.05777 9.0 9
93.05451 20.0 20
93.06709 44.0 44
93.07196 30.0 30
94.05843 15.0 15
94.0669 33.0 33
95.08879 7.0 7
96.07923 10.0 10
103.04917 27.0 27
103.05531 28.0 28
103.06235 10.0 10
105.03295 7.0 7
105.05984 7.0 7
105.071 17.0 17
107.07248 5.0 5
107.07915 10.0 10
108.08299 26.0 26
109.05784 9.0 9
115.04335 9.0 9
115.05556 56.0 56
116.05082 11.0 11
117.04938 8.0 8
117.0607 60.0 60
117.06989 27.0 27
117.07804 6.0 6
118.05885 6.0 6
118.06869 43.0 43
119.0496 8.0 8
119.07303 13.0 13
120.08001 19.0 19
120.08651 10.0 10
120.28585 7.0 7
121.05236 8.0 8
121.0645 26.0 26
121.08723 8.0 8
122.0851 7.0 7
122.09345 21.0 21
123.10022 10.0 10
127.04819 54.0 54
127.05657 30.0 30
128.04167 19.0 19
128.05171 41.0 41
128.06006 14.0 14
129.05733 11.0 11
129.06834 56.0 56
129.98729 6.0 6
130.05679 20.0 20
130.06593 128.0 128
131.06465 20.0 20
131.07219 28.0 28
132.06718 7.0 7
132.07788 8.0 8
132.08507 6.0 6
132.95869 6.0 6
133.05617 14.0 14
133.06462 6.0 6
134.09891 6.0 6
141.93301 6.0 6
142.06351 10.0 10
142.07109 22.0 22
143.04692 12.0 12
143.07323 195.0 195
144.08002 1000.0 999
145.08459 173.0 173
146.02942 6.0 6
146.06059 10.0 10
146.08844 6.0 6
148.11604 6.0 6
150.09555 24.0 24
152.05797 25.0 25
152.06906 10.0 10
152.32661 5.0 5
153.04918 6.0 6
153.06065 15.0 15
153.07146 10.0 10
154.01736 6.0 6
154.03792 7.0 7
154.06526 219.0 219
155.06776 34.0 34
155.07541 46.0 46
156.06726 16.0 16
156.07745 7.0 7
156.08475 6.0 6
157.08995 19.0 19
157.09579 16.0 16
158.09125 6.0 6
160.07619 7.0 7
162.09991 5.0 5
165.05296 7.0 7
165.07156 20.0 20
166.06439 30.0 30
167.07329 376.0 376
168.03632 5.0 5
168.05658 11.0 11
168.08015 354.0 354
168.15797 5.0 5
169.07617 28.0 28
169.08594 24.0 24
169.34106 7.0 7
170.0502 6.0 6
170.06383 8.0 8
170.08876 26.0 26
170.09879 30.0 30
171.08415 41.0 41
171.09387 68.0 68
171.94235 6.0 6
172.09767 7.0 7
176.06161 6.0 6
176.07202 6.0 6
178.04848 5.0 5
178.06821 31.0 31
178.07722 7.0 7
179.0692 21.0 21
179.08226 13.0 13
180.03966 5.0 5
180.05179 6.0 6
180.06262 26.0 26
180.08176 246.0 246
180.17175 6.0 6
181.0695 9.0 9
181.08656 165.0 165
182.08096 13.0 13
182.09531 182.0 182
183.06233 9.0 9
183.10088 18.0 18
184.09773 14.0 14
190.06544 13.0 13
191.06482 18.0 18
191.07707 85.0 85
191.09166 12.0 12
192.08006 167.0 167
192.08884 47.0 47
192.1236 5.0 5
193.07709 53.0 53
193.0885 246.0 246
194.09506 212.0 212
195.06535 9.0 9
195.09567 23.0 23
195.10486 10.0 10
196.0607 6.0 6
196.07426 13.0 13
196.08151 14.0 14
196.10324 14.0 14
196.11511 17.0 17
197.08133 7.0 7
198.08295 10.0 10
198.13225 5.0 5
201.07881 9.0 9
202.06621 6.0 6
202.08244 9.0 9
203.07962 18.0 18
204.06544 27.0 27
204.08047 117.0 117
205.06862 8.0 8
205.0844 58.0 58
205.09512 37.0 37
206.09445 255.0 255
207.07919 10.0 10
207.09174 74.0 74
207.10217 137.0 137
208.07718 37.0 37
208.08923 14.0 14
208.10938 200.0 200
209.08595 26.0 26
209.11598 48.0 48
210.09137 50.0 50
210.11719 5.0 5
210.12799 12.0 12
215.0862 5.0 5
215.34468 7.0 7
215.57425 6.0 6
216.08191 51.0 51
217.0872 281.0 281
218.09621 184.0 184
219.06418 7.0 7
219.08736 23.0 23
219.1035 91.0 91
220.076 51.0 51
220.09013 13.0 13
220.10739 62.0 62
220.11978 21.0 21
221.08104 20.0 20
221.10481 49.0 49
221.11626 27.0 27
221.12939 9.0 9
221.17429 6.0 6
222.07303 6.0 6
222.0892 16.0 16
222.12375 27.0 27
222.14529 5.0 5
223.09328 7.0 7
223.12326 6.0 6
224.10722 6.0 6
229.08685 8.0 8
229.09639 11.0 11
229.42609 6.0 6
230.08698 29.0 29
230.10022 51.0 51
231.08073 10.0 10
231.10057 128.0 128
232.0766 24.0 24
232.09233 21.0 21
232.10698 50.0 50
232.12376 12.0 12
233.08632 11.0 11
233.1042 14.0 14
233.11652 15.0 15
234.06232 5.0 5
234.09161 96.0 96
234.10945 9.0 9
234.12361 17.0 17
234.13817 13.0 13
235.07893 11.0 11
235.08931 9.0 9
235.09839 11.0 11
235.10844 5.0 5
235.13254 10.0 10
236.04953 7.0 7
236.10077 41.0 41
236.14418 22.0 22
237.09718 8.0 8
237.11475 6.0 6
237.13908 16.0 16
238.08113 45.0 45
238.09494 12.0 12
238.12715 12.0 12
238.13826 6.0 6
239.09903 8.0 8
241.09016 10.0 10
242.07623 5.0 5
242.08716 6.0 6
242.1028 9.0 9
243.09879 11.0 11
244.09746 8.0 8
244.11122 6.0 6
245.10497 33.0 33
245.11719 30.0 30
245.12553 9.0 9
246.11273 34.0 34
246.1254 41.0 41
246.13953 6.0 6
246.34007 9.0 9
247.10049 13.0 13
247.12411 30.0 30
247.13637 34.0 34
248.09566 11.0 11
248.13539 17.0 17
249.11252 8.0 8
250.091 5.0 5
250.10382 11.0 11
250.99976 5.0 5
251.09206 51.0 51
251.10808 13.0 13
251.11981 6.0 6
252.08746 9.0 9
252.10284 48.0 48
252.11691 14.0 14
253.05931 5.0 5
253.09219 5.0 5
253.11169 13.0 13
254.11266 8.0 8
255.08791 5.0 5
259.12527 8.0 8
259.14069 5.0 5
260.11157 7.0 7
260.13913 7.0 7
261.10349 6.0 6
261.11673 13.0 13
261.13028 6.0 6
262.08136 8.0 8
262.09232 11.0 11
262.1055 9.0 9
263.12259 51.0 51
264.10123 10.0 10
264.11905 18.0 18
264.13406 11.0 11
264.14655 6.0 6
265.0918 5.0 5
265.10165 7.0 7
266.10074 6.0 6
266.12057 6.0 6
275.09058 17.0 17
276.07608 9.0 9
276.10388 147.0 147
277.10779 50.0 50
287.07263 7.0 7
287.12527 6.0 6
288.10901 5.0 5
289.10245 22.0 22
290.10922 37.0 37
290.12933 11.0 11
291.12564 8.0 8
305.13254 16.0 16
306.15039 10.0 10
//