MassBank Record: MSBNK-RIKEN-PR300768
ACCESSION: MSBNK-RIKEN-PR300768
RECORD_TITLE: Aconitine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Aconitine
CH$COMPOUND_CLASS: Aconitane-type diterpenoid alkaloids
CH$FORMULA: C34H47NO11
CH$EXACT_MASS: 645.746
CH$SMILES: CCN1C[C@@]2(COC)[C@H]3[C@@H](OC)[C@H]4C1[C@@]3([C@@H]1C[C@@]3(O)[C@H](OC(=O)C5=CC=CC=C5)[C@@H]1[C@]4(OC(C)=O)[C@@H](O)[C@@H]3OC)[C@H](C[C@H]2O)OC
CH$IUPAC: InChI=1S/C34H47NO11/c1-7-35-15-31(16-41-3)20(37)13-21(42-4)33-19-14-32(40)28(45-30(39)18-11-9-8-10-12-18)22(19)34(46-17(2)36,27(38)29(32)44-6)23(26(33)35)24(43-5)25(31)33/h8-12,19-29,37-38,40H,7,13-16H2,1-6H3/t19-,20-,21+,22-,23+,24+,25-,26?,27+,28-,29+,31+,32-,33+,34-/m1/s1
CH$LINK: INCHIKEY
XFSBVAOIAHNAPC-XTHSEXKGSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 5.965333
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 646.3221878
PK$SPLASH: splash10-0a4i-0964230000-c175d88b2186d10c853e
PK$NUM_PEAK: 726
PK$PEAK: m/z int. rel.int.
58.0624 8.0 8
58.06788 26.0 26
67.05619 7.0 7
71.04639 12.0 12
72.08274 19.0 19
72.41351 7.0 7
75.04574 6.0 6
77.04049 20.0 20
82.06501 9.0 9
85.02398 9.0 9
85.02805 15.0 15
85.03436 6.0 6
87.07192 6.0 6
91.0487 5.0 5
91.05486 8.0 8
94.07426 7.0 7
95.05918 10.0 10
97.06479 6.0 6
98.05873 9.0 9
101.06181 5.0 5
101.07071 6.0 6
102.09598 11.0 11
104.81789 6.0 6
105.00891 11.0 11
105.01562 6.0 6
105.03373 1000.0 999
105.06493 6.0 6
106.0376 101.0 101
106.1274 6.0 6
106.91687 6.0 6
107.04265 15.0 15
107.05154 7.0 7
108.06418 6.0 6
108.08073 26.0 26
108.08865 6.0 6
109.0587 8.0 8
109.06571 22.0 22
109.08421 9.0 9
110.01959 10.0 10
110.06224 12.0 12
110.08389 6.0 6
110.09604 42.0 42
111.03795 5.0 5
111.04312 16.0 16
111.07919 45.0 45
111.11227 6.0 6
112.07578 9.0 9
112.53529 8.0 8
113.05706 7.0 7
113.0661 9.0 9
113.0899 5.0 5
114.09428 5.0 5
115.03792 7.0 7
115.0611 6.0 6
117.04066 6.0 6
117.07079 46.0 46
118.06384 9.0 9
120.08665 6.0 6
120.85192 9.0 9
121.06125 21.0 21
121.06898 8.0 8
121.0917 14.0 14
122.06215 6.0 6
122.09839 33.0 33
123.10308 7.0 7
123.11195 21.0 21
124.08442 7.0 7
125.10066 9.0 9
128.05782 13.0 13
129.06978 21.0 21
130.06981 6.0 6
131.04713 16.0 16
131.08186 15.0 15
131.08904 32.0 32
133.0663 9.0 9
133.10165 9.0 9
134.08298 6.0 6
134.09218 11.0 11
135.03908 17.0 17
135.07387 6.0 6
135.0834 20.0 20
135.09943 5.0 5
136.05051 5.0 5
136.0836 9.0 9
137.05872 31.0 31
137.06683 10.0 10
138.09839 5.0 5
140.11029 11.0 11
141.06766 5.0 5
141.08989 60.0 60
141.1122 6.0 6
142.08223 5.0 5
142.10919 11.0 11
142.1266 11.0 11
143.04295 8.0 8
143.08336 21.0 21
144.10921 6.0 6
145.06252 25.0 25
145.10014 5.0 5
146.04309 5.0 5
146.09216 7.0 7
146.10207 8.0 8
146.41837 6.0 6
147.04903 16.0 16
147.075 7.0 7
147.09488 6.0 6
147.10796 7.0 7
148.0468 11.0 11
148.10648 5.0 5
148.1145 15.0 15
149.09096 9.0 9
150.09052 13.0 13
151.08325 5.0 5
152.07849 7.0 7
152.1067 74.0 74
153.07379 8.0 8
153.10744 5.0 5
155.0723 15.0 15
155.08171 23.0 23
156.05731 7.0 7
156.07529 10.0 10
156.09846 8.0 8
157.06488 8.0 8
157.07115 7.0 7
158.07118 6.0 6
158.0943 15.0 15
159.04669 5.0 5
159.06903 12.0 12
159.07973 30.0 30
159.1026 12.0 12
159.35085 6.0 6
160.07526 7.0 7
160.08347 6.0 6
160.11092 16.0 16
161.05179 9.0 9
161.09186 18.0 18
161.09856 32.0 32
161.11159 6.0 6
161.49467 7.0 7
162.03238 5.0 5
162.08606 30.0 30
162.09734 22.0 22
163.03981 8.0 8
163.04971 10.0 10
163.0732 16.0 16
163.08237 10.0 10
163.09813 15.0 15
164.06383 8.0 8
164.11336 22.0 22
165.04803 21.0 21
165.05974 6.0 6
165.07129 6.0 6
165.10843 8.0 8
166.0771 6.0 6
166.08557 9.0 9
167.07048 10.0 10
167.08566 30.0 30
168.05786 6.0 6
168.09077 9.0 9
168.09863 21.0 21
169.0695 10.0 10
169.0957 8.0 8
169.10217 16.0 16
170.07245 5.0 5
170.08862 5.0 5
171.08098 22.0 22
171.14366 5.0 5
172.07074 6.0 6
172.08719 5.0 5
172.10573 15.0 15
173.06436 5.0 5
173.10049 14.0 14
174.06671 17.0 17
174.09239 76.0 76
174.12589 9.0 9
175.06644 6.0 6
175.07457 7.0 7
175.09241 7.0 7
175.97856 5.0 5
177.05388 6.0 6
177.07617 5.0 5
178.07413 26.0 26
178.08783 5.0 5
178.12497 46.0 46
179.08566 42.0 42
179.10164 8.0 8
179.12982 5.0 5
181.0686 5.0 5
181.07886 8.0 8
181.09644 17.0 17
182.10522 7.0 7
182.12224 14.0 14
183.0452 5.0 5
183.08551 16.0 16
183.10039 8.0 8
183.10699 6.0 6
184.1089 35.0 35
184.11897 34.0 34
185.04434 6.0 6
185.09396 8.0 8
185.1046 13.0 13
185.11951 20.0 20
185.13873 6.0 6
186.1013 8.0 8
186.12936 37.0 37
187.03645 7.0 7
187.04799 5.0 5
187.06541 7.0 7
187.08478 6.0 6
187.13693 10.0 10
188.05609 8.0 8
188.06711 37.0 37
188.07541 18.0 18
188.10718 6.0 6
188.13528 6.0 6
189.08023 22.0 22
189.09526 10.0 10
190.08447 38.0 38
190.12238 16.0 16
190.13261 9.0 9
190.73979 7.0 7
191.07053 12.0 12
191.08165 16.0 16
191.09367 9.0 9
191.13206 12.0 12
192.08897 22.0 22
192.10245 9.0 9
192.11226 8.0 8
192.14461 5.0 5
193.09486 32.0 32
193.11336 12.0 12
194.10638 6.0 6
195.0762 15.0 15
195.11031 10.0 10
195.12038 14.0 14
196.11507 16.0 16
197.01152 10.0 10
197.09621 12.0 12
197.12456 7.0 7
197.77032 5.0 5
198.07175 6.0 6
199.07251 29.0 29
199.08458 7.0 7
200.06381 5.0 5
200.1031 17.0 17
200.12465 7.0 7
201.05562 7.0 7
201.09218 9.0 9
202.08066 10.0 10
202.09286 8.0 8
202.12337 27.0 27
202.13503 23.0 23
202.14108 13.0 13
203.05678 7.0 7
203.08148 31.0 31
203.09108 25.0 25
203.1037 6.0 6
203.1179 7.0 7
204.06982 5.0 5
204.0896 14.0 14
204.10495 32.0 32
204.12801 7.0 7
204.13676 31.0 31
205.0612 9.0 9
205.08195 11.0 11
205.10287 57.0 57
205.13521 7.0 7
206.06017 5.0 5
206.10091 23.0 23
206.12329 5.0 5
207.07759 22.0 22
207.11594 5.0 5
207.12766 11.0 11
207.15062 6.0 6
207.88676 5.0 5
208.06761 6.0 6
208.10449 17.0 17
208.12276 8.0 8
208.1413 6.0 6
209.05643 9.0 9
209.08453 19.0 19
209.09953 12.0 12
209.12601 12.0 12
209.13689 10.0 10
210.06618 13.0 13
210.09224 13.0 13
210.42661 7.0 7
211.07437 14.0 14
211.10022 6.0 6
211.14278 7.0 7
213.09329 9.0 9
214.10542 5.0 5
215.07352 23.0 23
215.09357 8.0 8
215.12648 9.0 9
216.09866 9.0 9
216.11592 12.0 12
216.13979 41.0 41
216.15031 16.0 16
217.09674 21.0 21
217.11674 9.0 9
217.14624 22.0 22
218.07036 6.0 6
218.10915 11.0 11
218.12413 7.0 7
218.15506 79.0 79
219.05614 11.0 11
219.0901 13.0 13
219.15213 19.0 19
220.10835 8.0 8
220.12146 14.0 14
221.08635 18.0 18
221.09763 9.0 9
221.11621 17.0 17
222.10172 7.0 7
223.07254 8.0 8
223.10072 17.0 17
223.11676 5.0 5
223.91739 6.0 6
225.09116 19.0 19
227.08739 6.0 6
227.10629 15.0 15
227.13029 20.0 20
228.13048 5.0 5
229.0867 15.0 15
231.07407 6.0 6
232.07773 8.0 8
232.09056 7.0 7
232.13686 8.0 8
233.09258 32.0 32
233.11842 7.0 7
233.18782 5.0 5
234.08482 5.0 5
234.1192 15.0 15
234.14839 6.0 6
234.24133 7.0 7
235.07486 13.0 13
235.10123 11.0 11
235.11073 17.0 17
236.06586 5.0 5
236.08617 11.0 11
236.11301 14.0 14
236.89633 7.0 7
237.08827 8.0 8
237.12602 31.0 31
237.14503 6.0 6
237.16278 6.0 6
238.09517 9.0 9
238.12315 22.0 22
239.07341 6.0 6
239.10861 17.0 17
240.13722 9.0 9
242.12091 14.0 14
242.59486 5.0 5
243.57822 5.0 5
244.09572 11.0 11
245.10094 10.0 10
245.95958 6.0 6
247.07445 5.0 5
247.09592 6.0 6
247.1138 32.0 32
248.09344 6.0 6
248.10764 11.0 11
248.12102 7.0 7
248.17081 10.0 10
249.09033 21.0 21
249.10799 7.0 7
249.15286 10.0 10
250.06102 6.0 6
250.09332 9.0 9
251.09964 59.0 59
251.11897 10.0 10
251.14642 6.0 6
251.17651 5.0 5
252.13783 13.0 13
253.06931 6.0 6
253.12909 12.0 12
254.11435 6.0 6
254.8152 8.0 8
256.11096 6.0 6
258.09671 7.0 7
258.13852 15.0 15
259.07269 12.0 12
259.09323 25.0 25
260.11011 11.0 11
261.01202 5.0 5
261.08804 26.0 26
261.09998 17.0 17
261.12183 10.0 10
261.17737 7.0 7
262.0972 16.0 16
262.12747 7.0 7
263.02258 5.0 5
263.10599 57.0 57
263.12448 6.0 6
264.09177 10.0 10
264.11389 9.0 9
264.12207 7.0 7
264.13519 8.0 8
264.15805 7.0 7
265.11053 22.0 22
265.1254 25.0 25
266.1196 9.0 9
266.15256 13.0 13
267.06638 10.0 10
267.10162 5.0 5
267.11688 9.0 9
267.13608 6.0 6
267.15417 7.0 7
268.12384 6.0 6
268.16315 6.0 6
269.12082 6.0 6
270.15338 11.0 11
271.10278 9.0 9
272.13025 9.0 9
275.09067 10.0 10
275.11267 13.0 13
276.07956 7.0 7
276.11038 6.0 6
276.14062 20.0 20
277.10358 9.0 9
277.12167 5.0 5
277.15012 11.0 11
278.12695 5.0 5
278.15186 6.0 6
279.0885 8.0 8
279.11234 11.0 11
279.22278 5.0 5
280.13684 16.0 16
280.16818 7.0 7
281.1405 9.0 9
281.2562 7.0 7
282.13977 19.0 19
283.16766 5.0 5
285.13159 10.0 10
286.12494 10.0 10
286.21463 5.0 5
288.09839 10.0 10
288.13763 12.0 12
289.08453 5.0 5
289.147 6.0 6
290.0658 7.0 7
290.09973 6.0 6
290.14706 20.0 20
290.16467 6.0 6
291.10617 6.0 6
291.15942 5.0 5
291.91641 6.0 6
292.13379 8.0 8
293.10791 20.0 20
293.12283 17.0 17
293.14594 8.0 8
293.15729 11.0 11
293.17999 5.0 5
294.1102 11.0 11
294.13425 13.0 13
295.13068 12.0 12
295.18066 6.0 6
295.2449 9.0 9
295.3671 7.0 7
296.15939 34.0 34
296.16849 12.0 12
296.55582 6.0 6
296.78604 5.0 5
297.11423 7.0 7
297.12805 6.0 6
297.14862 10.0 10
298.14822 6.0 6
299.18668 6.0 6
300.16187 6.0 6
303.12717 11.0 11
305.14188 11.0 11
306.10648 6.0 6
307.16217 5.0 5
308.15646 13.0 13
308.1723 25.0 25
308.18988 5.0 5
310.16785 22.0 22
310.19879 8.0 8
311.15237 10.0 10
311.18137 7.0 7
312.87051 5.0 5
313.10846 6.0 6
314.17624 5.0 5
314.31415 6.0 6
318.14728 30.0 30
319.11292 9.0 9
319.14978 18.0 18
319.16739 7.0 7
320.00601 8.0 8
321.56052 7.0 7
322.13321 7.0 7
322.18396 19.0 19
323.12759 6.0 6
323.15027 8.0 8
323.16794 17.0 17
324.12238 12.0 12
324.15332 10.0 10
325.1427 9.0 9
325.15408 17.0 17
325.53149 5.0 5
326.1713 8.0 8
326.18671 6.0 6
326.20822 35.0 35
328.1348 5.0 5
328.1987 8.0 8
333.125 7.0 7
335.15146 17.0 17
336.16336 11.0 11
337.17175 10.0 10
338.15973 19.0 19
340.172 40.0 40
340.20129 86.0 86
341.15973 5.0 5
341.17514 11.0 11
341.20236 13.0 13
341.22147 6.0 6
344.19101 12.0 12
344.22012 40.0 40
344.24106 7.0 7
350.16553 16.0 16
350.18069 18.0 18
351.05496 5.0 5
351.17337 7.0 7
351.32379 7.0 7
351.75238 8.0 8
352.14529 6.0 6
354.18579 25.0 25
354.20139 88.0 88
354.22211 50.0 50
355.05551 9.0 9
355.18494 9.0 9
355.21555 45.0 45
356.18759 14.0 14
357.20874 7.0 7
358.23926 12.0 12
358.647 7.0 7
358.83566 5.0 5
359.09515 6.0 6
359.19879 5.0 5
359.97989 5.0 5
363.90674 6.0 6
364.39996 5.0 5
366.1561 10.0 10
368.15479 13.0 13
368.18542 424.0 424
369.15619 8.0 8
369.18222 58.0 58
369.19684 77.0 77
369.95831 6.0 6
370.19742 16.0 16
371.13284 5.0 5
372.17737 15.0 15
372.21393 154.0 154
372.22794 67.0 67
373.17014 6.0 6
373.20456 8.0 8
373.22025 43.0 43
374.00555 6.0 6
374.22192 6.0 6
375.91644 7.0 7
376.19421 7.0 7
376.23999 5.0 5
376.25858 23.0 23
377.26895 7.0 7
382.14767 5.0 5
382.20206 14.0 14
382.2204 7.0 7
383.19003 6.0 6
384.20013 8.0 8
386.20264 20.0 20
386.22797 16.0 16
386.24023 18.0 18
386.2572 5.0 5
387.24338 8.0 8
391.16504 6.0 6
396.22015 13.0 13
398.17691 5.0 5
399.16364 6.0 6
400.19336 12.0 12
400.22824 11.0 11
401.19006 5.0 5
401.2164 14.0 14
404.1843 6.0 6
404.20709 24.0 24
404.23166 74.0 74
404.25024 75.0 75
404.28104 17.0 17
404.66742 5.0 5
405.2222 13.0 13
405.24512 33.0 33
405.26895 18.0 18
406.22418 11.0 11
406.25452 8.0 8
414.19467 5.0 5
414.34357 5.0 5
415.16299 11.0 11
418.18423 5.0 5
418.21625 37.0 37
418.22775 26.0 26
421.1915 6.0 6
426.17197 5.0 5
427.18951 5.0 5
428.19635 6.0 6
430.20026 9.0 9
431.20523 6.0 6
432.21149 9.0 9
432.2319 17.0 17
433.15417 13.0 13
433.63016 5.0 5
434.22885 5.0 5
434.24152 9.0 9
436.17624 6.0 6
436.21323 5.0 5
436.24054 11.0 11
438.91248 6.0 6
440.20432 5.0 5
442.70282 5.0 5
446.1539 7.0 7
446.21622 8.0 8
446.23349 17.0 17
447.17459 12.0 12
448.22656 12.0 12
452.25568 8.0 8
453.18158 6.0 6
458.21661 21.0 21
459.17911 6.0 6
460.22318 8.0 8
460.26172 6.0 6
462.18753 5.0 5
462.22687 15.0 15
463.16895 6.0 6
464.20679 13.0 13
464.22693 10.0 10
464.26849 5.0 5
466.23907 6.0 6
472.18539 9.0 9
472.20804 15.0 15
472.2247 5.0 5
474.48038 6.0 6
476.21121 13.0 13
476.24063 68.0 68
476.27478 14.0 14
477.20108 8.0 8
477.22787 20.0 20
477.25882 9.0 9
477.42117 6.0 6
478.2056 7.0 7
478.22549 25.0 25
478.24319 6.0 6
478.27158 7.0 7
479.22009 20.0 20
480.22369 9.0 9
482.25476 14.0 14
490.21817 20.0 20
490.23907 9.0 9
494.20898 5.0 5
494.23465 55.0 55
494.26846 101.0 101
494.44931 18.0 18
495.242 42.0 42
495.26511 34.0 34
495.66068 5.0 5
496.26346 6.0 6
496.86337 5.0 5
503.11783 5.0 5
504.19693 7.0 7
504.23233 19.0 19
504.25333 32.0 32
505.22821 18.0 18
508.2345 5.0 5
508.26709 19.0 19
509.27795 7.0 7
510.24493 15.0 15
510.27234 7.0 7
511.23752 6.0 6
519.25226 6.0 6
522.22021 10.0 10
522.25031 41.0 41
523.24097 23.0 23
526.21307 18.0 18
526.23016 19.0 19
526.28259 198.0 198
527.26385 16.0 16
527.27875 32.0 32
527.30402 25.0 25
527.75739 8.0 8
528.28046 23.0 23
528.30414 19.0 19
529.95959 7.0 7
536.24854 28.0 28
536.27148 30.0 30
536.29303 18.0 18
536.43781 8.0 8
537.23969 15.0 15
537.2757 24.0 24
538.26349 17.0 17
543.72382 9.0 9
554.26227 42.0 42
554.2829 106.0 106
555.1994 6.0 6
555.25037 9.0 9
555.26752 15.0 15
555.29077 38.0 38
556.25531 12.0 12
556.29272 12.0 12
556.32574 6.0 6
557.27374 12.0 12
557.29657 6.0 6
557.32111 5.0 5
566.60358 6.0 6
569.34326 6.0 6
570.25696 5.0 5
572.57935 5.0 5
586.26868 65.0 65
586.30859 225.0 225
587.2663 11.0 11
587.28436 44.0 44
587.31323 62.0 62
588.25842 6.0 6
588.30402 13.0 13
589.29749 7.0 7
596.27924 13.0 13
596.31171 9.0 9
646.30969 24.0 24
646.34314 35.0 35
//