MassBank Record: MSBNK-RIKEN-PR300841
ACCESSION: MSBNK-RIKEN-PR300841
RECORD_TITLE: Retrorsine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Retrorsine
CH$COMPOUND_CLASS: Macrolides and analogues
CH$FORMULA: C18H25NO6
CH$EXACT_MASS: 351.399
CH$SMILES: C\C=C1\C[C@@H](C)[C@](O)(CO)C(=O)OCC2=CCN3CC[C@@H](OC1=O)[C@@H]23
CH$IUPAC: InChI=1S/C18H25NO6/c1-3-12-8-11(2)18(23,10-20)17(22)24-9-13-4-6-19-7-5-14(15(13)19)25-16(12)21/h3-4,11,14-15,20,23H,5-10H2,1-2H3/b12-3-/t11-,14-,15-,18-/m1/s1
CH$LINK: INCHIKEY
BCJMNZRQJAVDLD-CQRYIUNCSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.2257
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 352.175464
PK$SPLASH: splash10-0006-9600000000-78f10ed98822522ade9e
PK$NUM_PEAK: 129
PK$PEAK: m/z int. rel.int.
53.04132 18.0 18
57.03911 20.0 20
67.03985 15.0 15
67.05313 114.0 114
67.06049 43.0 43
68.05053 104.0 104
68.38127 15.0 15
69.06026 15.0 15
77.02875 25.0 25
77.03709 114.0 114
77.04401 42.0 42
78.03356 40.0 40
78.03772 32.0 32
78.04456 18.0 18
79.04848 58.0 58
79.05637 276.0 276
80.05158 206.0 206
80.96442 22.0 22
81.05457 197.0 197
81.06683 31.0 31
81.07036 82.0 82
82.05295 15.0 15
82.06102 16.0 16
82.06771 109.0 109
83.04819 28.0 28
83.07352 17.0 17
83.59171 15.0 15
86.06578 26.0 26
91.02409 15.0 15
91.05538 415.0 415
92.04699 61.0 61
92.05733 15.0 15
92.06252 56.0 56
93.03956 17.0 17
93.05995 179.0 179
93.06963 119.0 119
94.04884 15.0 15
94.06635 1000.0 999
94.07626 61.0 61
95.04954 48.0 48
95.06825 55.0 55
95.0757 28.0 28
95.08144 54.0 54
95.08652 86.0 86
96.04778 26.0 26
96.08054 293.0 293
96.08551 90.0 90
96.09201 16.0 16
96.12138 20.0 20
97.03292 15.0 15
97.05505 19.0 19
97.07191 18.0 18
99.04624 32.0 32
101.87289 18.0 18
103.05338 180.0 180
103.05987 40.0 40
104.05569 18.0 18
105.05134 33.0 33
105.06995 82.0 82
106.065 89.0 89
106.07517 70.0 70
106.698 15.0 15
107.07386 61.0 61
108.04816 16.0 16
108.05643 35.0 35
108.08009 272.0 272
109.0663 32.0 32
109.08907 138.0 138
110.05946 34.0 34
110.09322 15.0 15
110.09973 20.0 20
111.06896 17.0 17
111.08374 29.0 29
112.07962 26.0 26
116.06567 15.0 15
117.05608 21.0 21
118.06389 55.0 55
118.07094 67.0 67
118.07545 25.0 25
119.06853 59.0 59
120.08272 557.0 556
121.08379 18.0 18
121.10258 22.0 22
122.09626 120.0 120
123.06531 15.0 15
123.07905 36.0 36
123.08871 26.0 26
123.09968 35.0 35
124.07576 16.0 16
125.10357 16.0 16
128.06166 20.0 20
130.06816 15.0 15
132.08411 20.0 20
133.06677 31.0 31
134.09798 38.0 38
135.07924 20.0 20
135.0995 17.0 17
136.07666 163.0 163
138.07797 16.0 16
138.09203 119.0 119
138.09731 114.0 114
139.08865 25.0 25
140.06396 16.0 16
141.09749 15.0 15
141.11328 17.0 17
146.08725 30.0 30
148.07278 19.0 19
148.11464 25.0 25
151.06273 18.0 18
151.07275 25.0 25
151.08972 18.0 18
154.05646 20.0 20
154.08597 53.0 53
157.05916 15.0 15
158.09106 20.0 20
159.09427 21.0 21
162.09985 20.0 20
162.12186 21.0 21
162.13069 20.0 20
166.08241 17.0 17
182.10597 26.0 26
188.11806 31.0 31
196.11472 20.0 20
202.13132 33.0 33
220.13542 55.0 55
221.13065 17.0 17
225.12152 15.0 15
236.12852 17.0 17
278.16257 23.0 23
//