MassBank Record: MSBNK-RIKEN-PR300853
ACCESSION: MSBNK-RIKEN-PR300853
RECORD_TITLE: Retrorsine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Retrorsine
CH$COMPOUND_CLASS: Macrolides and analogues
CH$FORMULA: C18H25NO6
CH$EXACT_MASS: 351.399
CH$SMILES: C\C=C1\C[C@@H](C)[C@](O)(CO)C(=O)OCC2=CCN3CC[C@@H](OC1=O)[C@@H]23
CH$IUPAC: InChI=1S/C18H25NO6/c1-3-12-8-11(2)18(23,10-20)17(22)24-9-13-4-6-19-7-5-14(15(13)19)25-16(12)21/h3-4,11,14-15,20,23H,5-10H2,1-2H3/b12-3-/t11-,14-,15-,18-/m1/s1
CH$LINK: INCHIKEY
BCJMNZRQJAVDLD-CQRYIUNCSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.2257
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 352.175464
PK$SPLASH: splash10-0fki-3906000000-b349922cb9c0fff98970
PK$NUM_PEAK: 97
PK$PEAK: m/z int. rel.int.
67.05632 33.0 33
68.04859 11.0 11
68.05438 8.0 8
79.05483 24.0 24
80.04205 9.0 9
80.05192 35.0 35
81.05952 5.0 5
81.06705 5.0 5
81.07315 9.0 9
82.0665 26.0 26
84.04502 7.0 7
91.05542 59.0 59
92.05042 17.0 17
93.0707 121.0 121
94.06562 238.0 238
95.04826 6.0 6
95.07565 9.0 9
95.08365 29.0 29
95.09251 9.0 9
96.08113 82.0 82
97.06959 6.0 6
97.08665 7.0 7
99.04599 13.0 13
103.05492 57.0 57
104.05914 10.0 10
104.13899 8.0 8
105.06 6.0 6
105.06952 31.0 31
106.06556 10.0 10
107.074 6.0 6
107.08965 19.0 19
108.07481 6.0 6
108.08301 57.0 57
109.06593 24.0 24
109.08427 10.0 10
109.09083 9.0 9
110.0557 7.0 7
110.06418 6.0 6
110.08707 6.0 6
110.09767 41.0 41
111.0602 11.0 11
117.07437 5.0 5
118.06474 48.0 48
119.06913 10.0 10
119.07893 8.0 8
120.05846 10.0 10
120.08137 564.0 563
121.06618 15.0 15
121.08434 58.0 58
122.0972 114.0 114
123.08096 76.0 76
123.10467 6.0 6
124.08537 17.0 17
136.07564 9.0 9
136.08102 8.0 8
138.06381 6.0 6
138.09227 530.0 529
139.07863 17.0 17
139.09351 65.0 65
140.1032 19.0 19
140.11053 9.0 9
149.13274 5.0 5
151.07396 63.0 63
152.07797 6.0 6
152.08476 9.0 9
156.09398 7.0 7
156.10452 28.0 28
160.11215 6.0 6
169.08069 29.0 29
169.08777 30.0 30
178.10425 6.0 6
186.13342 6.0 6
201.55602 6.0 6
220.1275 34.0 34
220.13643 54.0 54
248.16759 15.0 15
258.14426 6.0 6
258.15894 6.0 6
276.10864 6.0 6
276.14307 8.0 8
276.16122 81.0 81
277.16275 11.0 11
290.17508 5.0 5
304.15982 8.0 8
306.14578 6.0 6
308.18332 7.0 7
308.19678 7.0 7
322.16003 15.0 15
322.17654 8.0 8
324.12555 9.0 9
324.14822 5.0 5
324.1813 325.0 325
325.18802 106.0 106
326.17825 7.0 7
352.1369 19.0 19
352.17688 1000.0 999
352.20493 8.0 8
//