MassBank Record: MSBNK-RIKEN-PR300868
ACCESSION: MSBNK-RIKEN-PR300868
RECORD_TITLE: Retrorsine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Retrorsine
CH$COMPOUND_CLASS: Macrolides and analogues
CH$FORMULA: C18H25NO6
CH$EXACT_MASS: 351.399
CH$SMILES: C\C=C1\C[C@@H](C)[C@](O)(CO)C(=O)OCC2=CCN3CC[C@@H](OC1=O)[C@@H]23
CH$IUPAC: InChI=1S/C18H25NO6/c1-3-12-8-11(2)18(23,10-20)17(22)24-9-13-4-6-19-7-5-14(15(13)19)25-16(12)21/h3-4,11,14-15,20,23H,5-10H2,1-2H3/b12-3-/t11-,14-,15-,18-/m1/s1
CH$LINK: INCHIKEY
BCJMNZRQJAVDLD-CQRYIUNCSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.2257
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 352.175464
PK$SPLASH: splash10-0uk9-3917000000-08ec86023bb5248b661b
PK$NUM_PEAK: 93
PK$PEAK: m/z int. rel.int.
67.0598 5.0 5
68.04667 9.0 9
68.05457 7.0 7
77.0369 7.0 7
77.04246 6.0 6
79.04836 6.0 6
79.05701 17.0 17
80.04359 8.0 8
80.05095 36.0 36
81.03147 6.0 6
81.07159 19.0 19
82.0674 11.0 11
83.05444 5.0 5
83.08727 7.0 7
84.0464 8.0 8
91.04776 7.0 7
91.05479 44.0 44
92.04993 11.0 11
93.06916 72.0 72
93.07395 44.0 44
94.06606 194.0 194
95.05169 6.0 6
95.07069 24.0 24
95.08775 47.0 47
96.07976 74.0 74
96.08652 23.0 23
98.10263 6.0 6
99.04291 5.0 5
103.05088 14.0 14
103.05574 47.0 47
105.07155 18.0 18
106.06285 6.0 6
107.08677 13.0 13
108.0819 52.0 52
108.08894 10.0 10
109.06429 10.0 10
109.09198 13.0 13
110.06208 12.0 12
110.09777 52.0 52
111.04242 9.0 9
111.08038 10.0 10
117.06899 5.0 5
118.06546 50.0 50
119.07008 20.0 20
120.08135 486.0 486
121.05997 6.0 6
121.06684 18.0 18
121.07663 8.0 8
121.08698 46.0 46
121.09998 7.0 7
122.08278 6.0 6
122.09682 107.0 107
123.08233 82.0 82
124.08212 7.0 7
125.09807 16.0 16
138.09134 464.0 464
139.07817 10.0 10
139.09599 76.0 76
140.1026 17.0 17
140.11313 6.0 6
149.09851 6.0 6
151.06816 16.0 16
151.07848 55.0 55
154.08736 9.0 9
156.10228 17.0 17
169.03128 6.0 6
169.08531 27.0 27
169.09528 5.0 5
172.11563 7.0 7
173.37865 6.0 6
179.07529 9.0 9
202.12621 8.0 8
204.10136 5.0 5
220.13087 34.0 34
220.14079 7.0 7
221.13853 18.0 18
221.14423 9.0 9
222.14764 7.0 7
240.14211 12.0 12
248.16275 15.0 15
260.15802 5.0 5
276.14642 14.0 14
276.16522 67.0 67
277.1658 15.0 15
304.1452 7.0 7
304.16568 7.0 7
306.17459 9.0 9
322.16739 32.0 32
324.18082 371.0 371
325.18323 67.0 67
352.08832 7.0 7
352.13721 9.0 9
352.17563 1000.0 999
//