MassBank Record: MSBNK-RIKEN-PR302340
ACCESSION: MSBNK-RIKEN-PR302340
RECORD_TITLE: Formononetin-7-O-glucoside; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Formononetin-7-O-glucoside
CH$COMPOUND_CLASS: Isoflavonoid O-glycosides
CH$FORMULA: C22H22O9
CH$EXACT_MASS: 430.409
CH$SMILES: COC1=CC=C(C=C1)C1=COC2=C(C=CC(O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)=C2)C1=O
CH$IUPAC: InChI=1S/C22H22O9/c1-28-12-4-2-11(3-5-12)15-10-29-16-8-13(6-7-14(16)18(15)24)30-22-21(27)20(26)19(25)17(9-23)31-22/h2-8,10,17,19-23,25-27H,9H2,1H3/t17-,19-,20+,21-,22-/m1/s1
CH$LINK: INCHIKEY
MGJLSBDCWOSMHL-MIUGBVLSSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 5.035634
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 431.1336587
PK$SPLASH: splash10-0uy1-0590000000-a6d45700e7e30366a55e
PK$NUM_PEAK: 163
PK$PEAK: m/z int. rel.int.
53.12135 13.0 13
68.99838 25.0 25
77.03487 11.0 11
79.01708 7.0 7
79.05339 7.0 7
80.02885 15.0 15
81.03527 25.0 25
90.05116 18.0 18
96.64143 14.0 14
103.0509 12.0 12
103.05775 40.0 40
105.06878 8.0 8
107.01761 9.0 9
107.04887 143.0 143
108.02215 72.0 72
108.05373 15.0 15
109.02702 19.0 19
117.73447 7.0 7
118.01938 11.0 11
118.02767 7.0 7
118.04099 353.0 353
118.07433 12.0 12
118.76021 9.0 9
118.93591 8.0 8
119.04263 47.0 47
120.02497 22.0 22
120.771 9.0 9
128.06271 14.0 14
130.05486 11.0 11
130.08043 17.0 17
131.03999 9.0 9
133.02791 21.0 21
133.03598 12.0 12
133.05222 24.0 24
133.06519 101.0 101
135.98752 18.0 18
136.01598 209.0 209
137.01984 99.0 99
137.02687 135.0 135
137.43161 7.0 7
138.84177 12.0 12
141.06976 16.0 16
142.07341 28.0 28
143.0817 14.0 14
144.02071 15.0 15
146.06358 11.0 11
147.04613 8.0 8
148.05586 28.0 28
151.0354 14.0 14
151.048 7.0 7
152.05914 53.0 53
152.07159 18.0 18
153.06812 28.0 28
154.06944 19.0 19
155.0757 7.0 7
156.0412 12.0 12
156.05603 51.0 51
156.0652 32.0 32
157.06175 33.0 33
158.03802 8.0 8
158.06125 16.0 16
158.07101 11.0 11
159.07097 8.0 8
159.71695 7.0 7
163.03174 7.0 7
163.0425 19.0 19
165.06326 7.0 7
165.07225 39.0 39
166.08032 7.0 7
166.22086 10.0 10
167.06709 8.0 8
167.08543 29.0 29
168.05872 7.0 7
169.04279 18.0 18
169.06 22.0 22
169.06807 67.0 67
170.05392 12.0 12
170.07307 207.0 207
171.07491 44.0 44
172.20125 8.0 8
177.07521 15.0 15
180.05385 7.0 7
180.61507 7.0 7
181.06398 224.0 224
181.09639 15.0 15
182.07283 154.0 154
183.04849 8.0 8
183.07767 17.0 17
184.03627 11.0 11
184.04724 15.0 15
184.05505 20.0 20
185.06685 11.0 11
186.06461 14.0 14
187.04002 22.0 22
195.07475 54.0 54
196.01353 9.0 9
196.04776 7.0 7
196.08154 11.0 11
197.03761 7.0 7
197.06012 657.0 656
198.05109 14.0 14
198.06554 285.0 285
199.06795 43.0 43
199.44016 8.0 8
200.04846 27.0 27
200.071 8.0 8
205.06841 8.0 8
208.0443 7.0 7
209.06235 30.0 30
210.07625 9.0 9
211.05013 9.0 9
211.0714 33.0 33
212.08974 9.0 9
213.06216 11.0 11
213.09099 682.0 681
214.09682 115.0 115
214.1955 7.0 7
214.72887 7.0 7
215.07709 9.0 9
225.03065 35.0 35
225.05534 256.0 256
225.07004 30.0 30
226.02515 7.0 7
226.0341 23.0 23
226.06322 626.0 625
227.03148 12.0 12
227.04366 9.0 9
227.06129 90.0 90
227.0755 58.0 58
236.04646 25.0 25
237.05415 853.0 852
237.74529 7.0 7
237.89139 7.0 7
238.05702 173.0 173
239.0321 8.0 8
239.06067 19.0 19
241.07681 7.0 7
241.49091 7.0 7
252.99506 10.0 10
253.01445 7.0 7
253.05098 1000.0 999
254.03078 20.0 20
254.05547 617.0 616
254.11803 11.0 11
255.05138 35.0 35
255.06532 156.0 156
257.04425 16.0 16
257.22406 16.0 16
258.34113 8.0 8
267.0563 9.0 9
267.07651 10.0 10
267.97342 7.0 7
268.85956 9.0 9
269.07346 301.0 301
269.08585 445.0 445
269.26773 7.0 7
269.30225 7.0 7
270.03326 14.0 14
270.06052 57.0 57
270.08636 158.0 158
271.09628 14.0 14
277.43146 11.0 11
327.89005 9.0 9
//