MassBank Record: MSBNK-RIKEN-PR310442
ACCESSION: MSBNK-RIKEN-PR310442
RECORD_TITLE: Arctigenin; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: Annotation level-1
CH$NAME: Arctigenin
CH$COMPOUND_CLASS: Lignols
CH$FORMULA: C21H24O6
CH$EXACT_MASS: 372.417
CH$SMILES: COC1=CC=C(CC2COC(=O)C2CC2=CC=C(O)C(OC)=C2)C=C1OC
CH$IUPAC: InChI=1S/C21H24O6/c1-24-18-7-5-13(11-20(18)26-3)8-15-12-27-21(23)16(15)9-14-4-6-17(22)19(10-14)25-2/h4-7,10-11,15-16,22H,8-9,12H2,1-3H3
CH$LINK: INCHIKEY
NQWVSMVXKMHKTF-UHFFFAOYSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 6.63
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 373.16456
PK$SPLASH: splash10-000i-0936000000-2f7e3c3539f5352e68fa
PK$NUM_PEAK: 290
PK$PEAK: m/z int. rel.int.
60.85193 20.0 1
66.04752 18.0 1
75.04225 50.0 4
77.04045 46.0 3
91.05178 20.0 1
91.68459 20.0 1
94.0399 32.0 2
94.04599 22.0 2
103.02267 20.0 1
103.05112 29.0 2
105.07156 20.0 1
107.04172 53.0 4
114.59433 22.0 2
115.81866 20.0 1
117.07292 17.0 1
118.04472 28.0 2
121.05862 43.0 3
121.06774 271.0 20
122.03502 415.0 31
122.06368 24.0 2
123.29705 18.0 1
125.06458 23.0 2
127.91663 17.0 1
128.38275 21.0 2
130.03816 24.0 2
130.07828 31.0 2
131.0388 21.0 2
131.04399 22.0 2
131.05066 23.0 2
133.06355 22.0 2
134.03889 32.0 2
135.03812 32.0 2
136.04974 17.0 1
136.30655 25.0 2
137.0361 45.0 3
137.05956 13419.0 999
137.51369 18.0 1
137.74973 20.0 1
138.04207 18.0 1
138.0638 1105.0 82
138.56985 27.0 2
138.85666 23.0 2
139.05844 59.0 4
139.06734 88.0 7
139.12683 17.0 1
139.55176 20.0 1
139.55922 17.0 1
140.81892 26.0 2
144.05495 21.0 2
145.05873 29.0 2
145.06773 89.0 7
145.29796 20.0 1
146.03145 17.0 1
146.05856 52.0 4
146.07283 231.0 17
146.37038 17.0 1
147.03976 84.0 6
147.06699 17.0 1
147.07832 110.0 8
147.08371 55.0 4
148.04134 22.0 2
148.05511 20.0 1
148.07887 35.0 3
149.05492 162.0 12
149.06306 404.0 30
149.10013 32.0 2
150.06369 80.0 6
150.10327 21.0 2
151.07521 1479.0 110
152.06923 51.0 4
152.0806 252.0 19
153.05252 22.0 2
153.06279 22.0 2
153.08771 26.0 2
159.59679 20.0 1
160.09833 18.0 1
161.05949 76.0 6
161.09602 20.0 1
161.12436 25.0 2
161.17339 18.0 1
162.06923 65.0 5
163.07379 75.0 6
165.03606 21.0 2
165.05661 252.0 19
165.09058 24.0 2
166.05675 19.0 1
171.08276 24.0 2
172.07689 20.0 1
172.0907 59.0 4
173.05437 27.0 2
173.08989 20.0 1
174.0639 27.0 2
175.04074 17.0 1
175.07365 81.0 6
175.08624 24.0 2
176.08499 61.0 5
177.03514 35.0 3
177.05545 142.0 11
177.09039 1630.0 121
178.04688 21.0 2
178.05586 32.0 2
178.067 24.0 2
178.08388 94.0 7
178.09457 244.0 18
179.07124 126.0 9
180.07674 30.0 2
181.06654 20.0 1
186.06612 18.0 1
187.07414 126.0 9
188.07578 44.0 3
188.0872 47.0 3
188.09851 25.0 2
188.13748 18.0 1
189.08644 128.0 10
189.09282 148.0 11
191.07796 58.0 4
191.10291 46.0 3
191.11183 123.0 9
192.07156 33.0 2
192.10829 33.0 2
193.08542 105.0 8
194.05928 18.0 1
194.08495 27.0 2
195.06476 19.0 1
198.8925 23.0 2
199.0858 18.0 1
200.55011 17.0 1
201.07663 36.0 3
201.08635 155.0 12
201.53668 21.0 2
202.06387 29.0 2
202.08089 22.0 2
203.05609 25.0 2
203.08565 89.0 7
203.10493 43.0 3
204.0838 21.0 2
205.07881 27.0 2
205.09396 48.0 4
208.07887 22.0 2
208.09055 42.0 3
213.7818 25.0 2
215.07892 28.0 2
216.08282 26.0 2
217.08278 84.0 6
218.05547 18.0 1
219.07472 22.0 2
219.09789 403.0 30
220.06924 23.0 2
220.09474 43.0 3
220.10384 81.0 6
220.26755 20.0 1
224.0206 27.0 2
225.42479 23.0 2
231.07593 24.0 2
231.08488 67.0 5
232.08896 19.0 1
233.07826 17.0 1
233.10196 47.0 3
234.09381 24.0 2
234.16885 27.0 2
235.09364 114.0 8
235.10893 129.0 10
236.10283 23.0 2
236.12172 21.0 2
237.11214 1715.0 128
238.11467 266.0 20
239.03682 18.0 1
239.121 26.0 2
239.14272 18.0 1
240.11903 19.0 1
244.09442 24.0 2
245.0769 24.0 2
245.09111 93.0 7
245.10165 88.0 7
246.06306 56.0 4
246.0999 135.0 10
246.11296 37.0 3
247.07562 37.0 3
247.08749 56.0 4
248.07321 21.0 2
248.08923 17.0 1
248.10316 21.0 2
249.07968 17.0 1
249.11737 114.0 8
249.99182 20.0 1
250.10796 34.0 3
250.11661 45.0 3
251.1001 18.0 1
254.09595 25.0 2
255.07742 21.0 2
259.07025 66.0 5
259.1196 24.0 2
260.07922 31.0 2
261.07727 23.0 2
261.08716 40.0 3
261.11221 18.0 1
262.09869 269.0 20
263.09155 21.0 2
263.10544 96.0 7
263.71515 19.0 1
264.10641 52.0 4
265.08963 21.0 2
266.99512 17.0 1
267.13086 30.0 2
268.01514 21.0 2
273.07913 71.0 5
273.09442 196.0 15
274.06027 23.0 2
274.086 67.0 5
274.10236 206.0 15
275.09406 42.0 3
275.10687 42.0 3
275.16864 17.0 1
276.07565 25.0 2
276.10968 20.0 1
276.37091 23.0 2
277.07642 19.0 1
277.1218 380.0 28
278.13889 28.0 2
279.10425 36.0 3
280.09637 48.0 4
283.34824 19.0 1
290.09927 246.0 18
291.10107 254.0 19
291.14008 18.0 1
292.0957 56.0 4
292.10672 140.0 10
293.1088 20.0 1
293.12045 17.0 1
294.38995 25.0 2
295.10336 46.0 3
295.13095 593.0 44
296.12585 67.0 5
296.14737 29.0 2
298.12289 26.0 2
299.36905 20.0 1
304.22098 17.0 1
305.05655 31.0 2
305.11743 2871.0 214
306.01895 21.0 2
306.10947 206.0 15
306.12357 364.0 27
306.13715 251.0 19
307.09396 42.0 3
307.11032 52.0 4
307.13409 125.0 9
308.10745 93.0 7
308.13846 19.0 1
309.10553 20.0 1
319.14362 55.0 4
322.1264 35.0 3
323.12906 888.0 66
324.09073 20.0 1
324.10663 21.0 2
324.12689 132.0 10
324.14166 79.0 6
324.67508 24.0 2
325.12656 25.0 2
326.12747 23.0 2
327.15543 20.0 1
328.14914 26.0 2
334.96317 17.0 1
335.12378 20.0 1
335.82394 21.0 2
337.09662 18.0 1
337.14383 948.0 71
337.28101 43.0 3
338.1326 38.0 3
338.14505 154.0 11
338.15906 44.0 3
339.15054 50.0 4
339.81195 28.0 2
348.74564 31.0 2
351.97556 22.0 2
352.65448 21.0 2
353.13635 25.0 2
355.10538 26.0 2
355.15344 2705.0 201
355.97867 23.0 2
356.15118 447.0 33
356.16641 441.0 33
357.15341 125.0 9
357.16251 49.0 4
357.21158 19.0 1
358.16925 24.0 2
370.2182 27.0 2
372.15805 496.0 37
373.16321 5252.0 391
373.2066 20.0 1
373.28293 23.0 2
//