ACCESSION: MSBNK-Eawag-EQ333205
RECORD_TITLE: Hydrocodone; LC-ESI-QFT; MS2; CE: 75; R=35000; [M+H]+
DATE: 2015.08.25
AUTHORS: Otto J, Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag
LICENSE: CC BY
COPYRIGHT: Copyright (C) 2015 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 3332
CH$NAME: Hydrocodone
CH$NAME: (4R,4aR,7aR,12bS)-9-methoxy-3-methyl-1,2,4,4a,5,6,7a,13-octahydro-4,12-methanobenzofuro[3,2-e]isoquinoline-7-one
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C18H21NO3
CH$EXACT_MASS: 299.15214
CH$SMILES: CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)OC)O[C@H]3C(=O)CC4
CH$IUPAC: InChI=1S/C18H21NO3/c1-19-8-7-18-11-4-5-13(20)17(18)22-16-14(21-2)6-3-10(15(16)18)9-12(11)19/h3,6,11-12,17H,4-5,7-9H2,1-2H3/t11-,12+,17-,18-/m0/s1
CH$LINK: CAS
50678-79-0
CH$LINK: KEGG
D08045
CH$LINK: PUBCHEM
CID:5284569
CH$LINK: INCHIKEY
LLPOLZWFYMWNKH-CMKMFDCUSA-N
CH$LINK: CHEMSPIDER
4447623
CH$LINK: COMPTOX
DTXSID8023131
AC$INSTRUMENT: Q Exactive Orbitrap Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-QFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 75 (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 35000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.2 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 300.1595
MS$FOCUSED_ION: PRECURSOR_M/Z 300.1594
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: DEPROFILE vendor picking in Proteowizard
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: REANALYZE Peaks with additional N2/O included
MS$DATA_PROCESSING: WHOLE RMassBank 1.9.6
PK$SPLASH: splash10-006t-0900000000-0277ba7435a4081ab333
PK$ANNOTATION: m/z tentative_formula formula_count mass error(ppm)
55.018 C3H3O+ 1 55.0178 2.34
58.0288 C2H4NO+ 1 58.0287 1.55
58.0651 C3H8N+ 1 58.0651 0.25
65.0385 C5H5+ 1 65.0386 -0.56
68.0495 C4H6N+ 1 68.0495 0.51
70.0652 C4H8N+ 1 70.0651 0.63
79.0542 C6H7+ 1 79.0542 -0.72
82.0651 C5H8N+ 1 82.0651 -0.19
83.0492 C5H7O+ 1 83.0491 0.23
84.0808 C5H10N+ 1 84.0808 -0.07
86.06 C4H8NO+ 1 86.06 -0.58
91.0542 C7H7+ 1 91.0542 -0.18
94.065 C6H8N+ 1 94.0651 -0.8
95.0491 C6H7O+ 1 95.0491 -0.43
100.0757 C5H10NO+ 1 100.0757 -0.3
103.0542 C8H7+ 1 103.0542 -0.74
105.0698 C8H9+ 1 105.0699 -0.63
107.0492 C7H7O+ 1 107.0491 0.27
108.0808 C7H10N+ 1 108.0808 -0.15
110.0601 C6H8NO+ 1 110.06 0.18
115.0542 C9H7+ 1 115.0542 -0.67
116.062 C9H8+ 1 116.0621 -0.53
117.0698 C9H9+ 1 117.0699 -0.48
119.049 C8H7O+ 1 119.0491 -0.77
121.0647 C8H9O+ 1 121.0648 -0.59
122.0364 C7H6O2+ 1 122.0362 1.3
122.0962 C8H12N+ 1 122.0964 -1.69
126.0458 C10H6+ 1 126.0464 -4.77
128.062 C10H8+ 1 128.0621 -0.72
129.0699 C10H9+ 1 129.0699 -0.13
131.0491 C9H7O+ 1 131.0491 -0.39
131.0855 C10H11+ 1 131.0855 -0.51
132.0805 C9H10N+ 1 132.0808 -1.71
134.0963 C9H12N+ 1 134.0964 -0.64
137.0597 C8H9O2+ 1 137.0597 0.03
139.0539 C11H7+ 1 139.0542 -2.64
141.0698 C11H9+ 1 141.0699 -0.69
142.0778 C11H10+ 1 142.0777 0.76
143.0493 C10H7O+ 1 143.0491 0.9
143.0855 C11H11+ 1 143.0855 0.02
144.0569 C10H8O+ 1 144.057 -0.18
145.0649 C10H9O+ 1 145.0648 0.4
146.0363 C9H6O2+ 1 146.0362 0.61
146.0602 C9H8NO+ 1 146.06 0.89
146.0723 C10H10O+ 1 146.0726 -2.17
146.0962 C10H12N+ 1 146.0964 -1.55
147.0442 C9H7O2+ 1 147.0441 0.98
148.0757 C9H10NO+ 1 148.0757 -0.14
150.0915 C9H12NO+ 1 150.0913 0.73
152.0619 C12H8+ 1 152.0621 -0.73
153.0698 C12H9+ 1 153.0699 -0.24
154.0777 C12H10+ 1 154.0777 -0.27
155.0492 C11H7O+ 1 155.0491 0.51
155.0601 C10H7N2+ 1 155.0604 -1.51
155.0855 C12H11+ 1 155.0855 -0.24
156.0569 C11H8O+ 1 156.057 -0.68
157.0649 C11H9O+ 1 157.0648 0.63
157.1011 C12H13+ 1 157.1012 -0.43
158.0726 C11H10O+ 1 158.0726 -0.29
159.0441 C10H7O2+ 1 159.0441 0.09
159.0804 C11H11O+ 1 159.0804 -0.26
160.0518 C10H8O2+ 1 160.0519 -0.51
160.0758 C10H10NO+ 1 160.0757 0.75
161.0597 C10H9O2+ 1 161.0597 0.03
162.0913 C10H12NO+ 1 162.0913 -0.56
163.0991 C10H13NO+ 1 163.0992 -0.52
165.0699 C13H9+ 1 165.0699 -0.04
166.0776 C13H10+ 1 166.0777 -0.61
167.0855 C13H11+ 1 167.0855 0.08
168.057 C12H8O+ 1 168.057 -0.04
169.0647 C12H9O+ 1 169.0648 -0.36
169.0759 C11H9N2+ 1 169.076 -0.86
169.1012 C13H13+ 1 169.1012 0.31
170.0361 C11H6O2+ 1 170.0362 -0.65
170.0726 C12H10O+ 1 170.0726 0.02
171.0804 C12H11O+ 1 171.0804 -0.53
172.0518 C11H8O2+ 1 172.0519 -0.35
172.0881 C12H12O+ 1 172.0883 -1.2
173.0595 C11H9O2+ 1 173.0597 -1.42
173.096 C12H13O+ 1 173.0961 -0.64
174.0675 C11H10O2+ 1 174.0675 -0.01
175.0755 C11H11O2+ 1 175.0754 0.94
177.0696 C14H9+ 1 177.0699 -1.39
178.0775 C14H10+ 1 178.0777 -1.08
179.0853 C14H11+ 1 179.0855 -1.43
180.0567 C13H8O+ 1 180.057 -1.48
181.0647 C13H9O+ 1 181.0648 -0.45
182.0726 C13H10O+ 1 182.0726 0.02
183.0441 C12H7O2+ 1 183.0441 0.4
183.0805 C13H11O+ 1 183.0804 0.32
184.0519 C12H8O2+ 1 184.0519 -0.11
184.088 C13H12O+ 1 184.0883 -1.56
185.0597 C12H9O2+ 1 185.0597 -0.09
185.096 C13H13O+ 1 185.0961 -0.39
186.0676 C12H10O2+ 1 186.0675 0.32
187.0754 C12H11O2+ 1 187.0754 0.02
187.1117 C13H15O+ 1 187.1117 -0.44
188.0833 C12H12O2+ 1 188.0832 0.58
189.0909 C12H13O2+ 1 189.091 -0.56
190.0778 C15H10+ 1 190.0777 0.41
191.0853 C15H11+ 1 191.0855 -1.13
193.0649 C14H9O+ 1 193.0648 0.77
193.0759 C13H9N2+ 1 193.076 -0.59
194.0726 C14H10O+ 1 194.0726 -0.03
195.0804 C14H11O+ 1 195.0804 -0.11
196.0519 C13H8O2+ 1 196.0519 0.05
196.0757 C13H10NO+ 1 196.0757 0.3
196.0884 C14H12O+ 1 196.0883 0.68
197.0598 C13H9O2+ 1 197.0597 0.27
197.0961 C14H13O+ 1 197.0961 -0.06
198.0675 C13H10O2+ 1 198.0675 -0.26
199.0752 C13H11O2+ 1 199.0754 -0.73
200.0829 C13H12O2+ 1 200.0832 -1.3
201.0548 C12H9O3+ 1 201.0546 1.09
201.091 C13H13O2+ 1 201.091 -0.18
202.0862 C12H12NO2+ 1 202.0863 -0.37
203.0942 C12H13NO2+ 1 203.0941 0.34
203.1061 C13H15O2+ 1 203.1067 -2.84
207.0809 C15H11O+ 1 207.0804 2.21
208.0883 C15H12O+ 1 208.0883 0.07
209.0599 C14H9O2+ 1 209.0597 1.17
209.0962 C15H13O+ 1 209.0961 0.61
210.0676 C14H10O2+ 1 210.0675 0.23
211.0753 C14H11O2+ 1 211.0754 -0.12
212.0831 C14H12O2+ 1 212.0832 -0.29
213.0909 C14H13O2+ 1 213.091 -0.26
214.0859 C13H12NO2+ 1 214.0863 -1.66
214.0986 C14H14O2+ 1 214.0988 -1.13
215.1068 C14H15O2+ 1 215.1067 0.67
219.0806 C16H11O+ 1 219.0804 0.91
223.0754 C15H11O2+ 1 223.0754 0.38
224.107 C15H14NO+ 1 224.107 -0.14
225.0909 C15H13O2+ 1 225.091 -0.25
226.0623 C14H10O3+ 1 226.0624 -0.87
226.0861 C14H12NO2+ 1 226.0863 -0.91
226.0985 C15H14O2+ 1 226.0988 -1.38
227.0705 C14H11O3+ 1 227.0703 0.97
227.107 C15H15O2+ 1 227.1067 1.47
228.078 C14H12O3+ 1 228.0781 -0.55
228.102 C14H14NO2+ 1 228.1019 0.28
239.1064 C16H15O2+ 1 239.1067 -0.99
240.1016 C15H14NO2+ 1 240.1019 -1.1
241.0858 C15H13O3+ 1 241.0859 -0.29
242.1175 C15H16NO2+ 1 242.1176 -0.35
243.1017 C15H15O3+ 1 243.1016 0.61
250.1231 C17H16NO+ 1 250.1226 1.68
251.1066 C17H15O2+ 1 251.1067 -0.26
252.1024 C16H14NO2+ 1 252.1019 2
255.1023 C16H15O3+ 1 255.1016 2.98
256.1337 C16H18NO2+ 1 256.1332 1.78
257.1171 C16H17O3+ 1 257.1172 -0.63
266.1182 C17H16NO2+ 1 266.1176 2.27
268.1331 C17H18NO2+ 1 268.1332 -0.24
270.1127 C16H16NO3+ 1 270.1125 0.7
284.1279 C17H18NO3+ 1 284.1281 -0.6
285.136 C17H19NO3+ 1 285.1359 0.23
300.1593 C18H22NO3+ 1 300.1594 -0.33
PK$NUM_PEAK: 157
PK$PEAK: m/z int. rel.int.
55.018 198265.2 1
58.0288 131604.8 1
58.0651 1793833.6 15
65.0385 201302.5 1
68.0495 162445.8 1
70.0652 195691.9 1
79.0542 411006.9 3
82.0651 751521.6 6
83.0492 410451.6 3
84.0808 1183509 10
86.06 245515.3 2
91.0542 640456.6 5
94.065 193605.1 1
95.0491 117796.7 1
100.0757 652090.6 5
103.0542 566762.8 4
105.0698 141046.2 1
107.0492 152390.7 1
108.0808 203890.1 1
110.0601 1519799.2 13
115.0542 5854095.5 51
116.062 209740.5 1
117.0698 452072.5 3
119.049 143807.5 1
121.0647 160490.8 1
122.0364 237425.6 2
122.0962 175746.8 1
126.0458 149003.8 1
128.062 15795962 137
129.0699 3416644 29
131.0491 910405.4 7
131.0855 179284.1 1
132.0805 225283.9 1
134.0963 611448 5
137.0597 2093508.5 18
139.0539 237117.2 2
141.0698 23891976 208
142.0778 1250414.4 10
143.0493 738553.8 6
143.0855 3061052 26
144.0569 3341204.8 29
145.0649 1677476.9 14
146.0363 129714.9 1
146.0602 145217.3 1
146.0723 161544.3 1
146.0962 120806.3 1
147.0442 133406.1 1
148.0757 823157.5 7
150.0915 742847.2 6
152.0619 4110424.5 35
153.0698 24898186 216
154.0777 4562288 39
155.0492 1574580.2 13
155.0601 1052248.2 9
155.0855 7548232 65
156.0569 11061728 96
157.0649 1690322 14
157.1011 125397.4 1
158.0726 2740793 23
159.0441 438568.5 3
159.0804 4978718 43
160.0518 166613.3 1
160.0758 160733.3 1
161.0597 1719706.4 14
162.0913 883135 7
163.0991 244551.2 2
165.0699 14452089 125
166.0776 1405516.2 12
167.0855 1630878.9 14
168.057 3547704.5 30
169.0647 2694076.5 23
169.0759 1717609.1 14
169.1012 443857.6 3
170.0361 1581157.5 13
170.0726 8636408 75
171.0804 76355696 665
172.0518 1371068.5 11
172.0881 985920.6 8
173.0595 409611.6 3
173.096 1041418.1 9
174.0675 445685.1 3
175.0755 923899 8
177.0696 600117.7 5
178.0775 463629.5 4
179.0853 1009710.9 8
180.0567 607010.1 5
181.0647 22649026 197
182.0726 4063082.2 35
183.0441 4046113 35
183.0805 9331564 81
184.0519 4778390.5 41
184.088 924103.1 8
185.0597 17556334 152
185.096 6958391 60
186.0676 2356849.2 20
187.0754 3349563.2 29
187.1117 438095.1 3
188.0833 233759.9 2
189.0909 809560.8 7
190.0778 131358.2 1
191.0853 931496.8 8
193.0649 1879618.8 16
193.0759 406117.4 3
194.0726 2886717 25
195.0804 2071745.5 18
196.0519 436114.8 3
196.0757 138843.5 1
196.0884 247175.5 2
197.0598 2102574.5 18
197.0961 1602671 13
198.0675 13160843 114
199.0752 114670784 999
200.0829 1824345.2 15
201.0548 122139.7 1
201.091 1168153.5 10
202.0862 129301.2 1
203.0942 524320.1 4
203.1061 152996.2 1
207.0809 206013.6 1
208.0883 202111.5 1
209.0599 645822.7 5
209.0962 374624.3 3
210.0676 1711106.8 14
211.0753 1842371.6 16
212.0831 1291025.8 11
213.0909 15272604 133
214.0859 456746.8 3
214.0986 176074.6 1
215.1068 835838.2 7
219.0806 417000.6 3
223.0754 904336.4 7
224.107 163001.5 1
225.0909 3799928.8 33
226.0623 455799.3 3
226.0861 507172 4
226.0985 121188.3 1
227.0705 220666.2 1
227.107 226294.3 1
228.078 669856.7 5
228.102 1076875.6 9
239.1064 119676.6 1
240.1016 134164.5 1
241.0858 8343756.5 72
242.1175 550628.9 4
243.1017 1437976 12
250.1231 177919.5 1
251.1066 117647.8 1
252.1024 121577.9 1
255.1023 211781.6 1
256.1337 689870 6
257.1171 510629.7 4
266.1182 245368.8 2
268.1331 243090.3 2
270.1127 177470.5 1
284.1279 680949 5
285.136 1056654 9
300.1593 2460697 21
//