ACCESSION: MSBNK-Eawag_Additional_Specs-ET260004
RECORD_TITLE: KET; LC-ESI-QFT; MS2; CE: 60; R=35000; [M+H]+
DATE: 2016.03.01
AUTHORS: A. Roesch, E. Schymanski, J. Hollender, Department of Environmental Chemistry, Eawag
LICENSE: CC BY
COPYRIGHT: Copyright (C) 2015 Eawag, Duebendorf, Switzerland
PUBLICATION: Rösch, A.; Anliker, S.; Hollender, J. How Biotransformation Influences Toxicokinetics of Azole Fungicides in the Aquatic Invertebrate Gammarus Pulex. Environmental Science & Technology 2016, 50 (13), 7175–88. DOI:10.1021/acs.est.6b01301
COMMENT: CONFIDENCE Parent Substance (Level 1)
COMMENT: INTERNAL_ID 2600
CH$NAME: KET
CH$NAME: ketoconazole
CH$NAME: 1-[4-[4-[[(2R,4S)-2-(2,4-dichlorophenyl)-2-(imidazol-1-ylmethyl)-1,3-dioxolan-4-yl]methoxy]phenyl]piperazin-1-yl]ethanone
CH$COMPOUND_CLASS: N/A; Environmental Transformation Products
CH$FORMULA: C26H28Cl2N4O4
CH$EXACT_MASS: 530.1488
CH$SMILES: [H][C@]1(COC2=CC=C(C=C2)N2CCN(CC2)C(C)=O)CO[C@@](CN2C=CN=C2)(O1)C1=CC=C(Cl)C=C1Cl
CH$IUPAC: InChI=1S/C26H28Cl2N4O4/c1-19(33)31-10-12-32(13-11-31)21-3-5-22(6-4-21)34-15-23-16-35-26(36-23,17-30-9-8-29-18-30)24-7-2-20(27)14-25(24)28/h2-9,14,18,23H,10-13,15-17H2,1H3/t23-,26-/m0/s1
CH$LINK: CAS
65277-42-1
CH$LINK: CHEBI
48336
CH$LINK: PUBCHEM
CID:456201
CH$LINK: INCHIKEY
XMAYWYJOQHXEEK-OZXSUGGESA-N
CH$LINK: CHEMSPIDER
401695
CH$LINK: COMPTOX
DTXSID7029879
AC$INSTRUMENT: Q Exactive Orbitrap Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-QFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 60 (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 35000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters with guard column
AC$CHROMATOGRAPHY: FLOW_GRADIENT 87/13/0 at 0 min, 7/93/0 at 20 min, 0/0/100 at 20.2-26 min, 87/13/0 at 26.2 min, 87/13/0 at 32.3 min
AC$CHROMATOGRAPHY: FLOW_RATE 300 uL/min
AC$CHROMATOGRAPHY: RETENTION_TIME 13.6 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT C isopropanol
MS$FOCUSED_ION: BASE_PEAK 531.1557
MS$FOCUSED_ION: PRECURSOR_M/Z 531.156
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: REANALYZE Peaks with additional N2/O included
MS$DATA_PROCESSING: WHOLE RMassBank 1.99.9
PK$SPLASH: splash10-001i-5910000000-e2975920a0af9c72f93d
PK$ANNOTATION: m/z tentative_formula formula_count mass error(ppm)
65.0385 C5H5+ 1 65.0386 -1
68.037 C3H4N2+ 1 68.0369 1.2
68.0496 C4H6N+ 1 68.0495 1.94
69.0447 C3H5N2+ 1 69.0447 0.25
70.0651 C4H8N+ 1 70.0651 -0.09
71.0604 C3H7N2+ 1 71.0604 -0.17
79.0542 C6H7+ 1 79.0542 0.13
81.0447 C4H5N2+ 1 81.0447 -0.29
82.0525 C4H6N2+ 1 82.0525 -0.45
83.0603 C4H7N2+ 1 83.0604 -0.88
86.06 C4H8NO+ 1 86.06 -0.64
91.0542 C7H7+ 1 91.0542 0.15
95.0603 C5H7N2+ 1 95.0604 -0.26
103.0543 C8H7+ 1 103.0542 1.01
105.0699 C8H9+ 1 105.0699 0.13
106.0651 C7H8N+ 1 106.0651 -0.17
107.0491 C7H7O+ 1 107.0491 -0.58
107.0603 C6H7N2+ 1 107.0604 -0.89
109.0395 C5H5N2O+ 1 109.0396 -0.84
109.076 C6H9N2+ 1 109.076 -0.56
111.0553 C5H7N2O+ 2 111.0553 0.04
112.0756 C6H10NO+ 2 112.0757 -0.55
115.054 C9H7+ 1 115.0542 -1.87
117.0571 C8H7N+ 1 117.0573 -1.38
117.0698 C9H9+ 1 117.0699 -0.68
118.0651 C8H8N+ 1 118.0651 -0.18
119.0494 C5H10ClN+ 2 119.0496 -1.81
119.073 C8H9N+ 1 119.073 0.06
120.0444 C7H6NO+ 2 120.0444 -0.33
120.0807 C8H10N+ 1 120.0808 -0.52
121.0398 C6H5N2O+ 2 121.0396 0.95
121.0647 C8H9O+ 2 121.0648 -0.48
121.0757 Cl2H19O2+ 2 121.0757 0.35
122.0599 C7H8NO+ 1 122.06 -1.01
122.9995 C7H4Cl+ 1 122.9996 -1.12
125.0151 C7H6Cl+ 1 125.0153 -0.87
127.0501 C5H7N2O2+ 2 127.0502 -0.54
128.0622 C10H8+ 1 128.0621 1.07
129.0698 C10H9+ 1 129.0699 -0.69
130.0651 C9H8N+ 1 130.0651 0.04
131.0491 C9H7O+ 2 131.0491 -0.38
131.073 C9H9N+ 1 131.073 0.04
132.057 C9H8O+ 2 132.057 -0.03
132.0808 C9H10N+ 1 132.0808 0.04
133.0524 C8H7NO+ 2 133.0522 1.02
133.0649 C9H9O+ 2 133.0648 1.11
134.06 C8H8NO+ 2 134.06 -0.58
135.0678 C8H9NO+ 2 135.0679 -0.47
136.0757 C8H10NO+ 2 136.0757 -0.02
138.0231 C8H7Cl+ 1 138.0231 0.13
139.0309 C8H8Cl+ 1 139.0309 0.02
143.073 C10H9N+ 1 143.073 0.66
144.0808 C10H10N+ 1 144.0808 0.23
145.0649 C10H9O+ 2 145.0648 0.49
145.0887 C10H11N+ 1 145.0886 0.87
146.06 C9H8NO+ 2 146.06 -0.2
146.0964 C10H12N+ 1 146.0964 0.05
147.0679 C9H9NO+ 2 147.0679 -0.08
148.0756 C9H10NO+ 2 148.0757 -0.38
149.0153 C9H6Cl+ 1 149.0153 0
150.0231 C9H7Cl+ 1 150.0231 -0.18
151.0308 C9H8Cl+ 1 151.0309 -0.66
154.0652 C11H8N+ 1 154.0651 0.19
155.0601 C3H17Cl2O2+ 2 155.06 0.7
156.0806 C11H10N+ 1 156.0808 -1.43
157.9684 C7H4Cl2+ 1 157.9685 -0.36
158.0965 C11H12N+ 1 158.0964 0.45
158.9762 C7H5Cl2+ 1 158.9763 -0.54
159.9846 C7H6Cl2+ 1 159.9841 2.82
160.0757 C10H10NO+ 2 160.0757 -0.23
161.0836 C10H11NO+ 2 161.0835 0.64
161.1073 C10H13N2+ 2 161.1073 -0.35
162.0789 C9H10N2O+ 3 162.0788 0.76
162.0911 C10H12NO+ 2 162.0913 -1.33
163.0306 C10H8Cl+ 1 163.0309 -1.92
163.123 C10H15N2+ 2 163.123 -0.04
167.0258 C9H8ClO+ 2 167.0258 -0.23
167.0814 C8H11N2O2+ 3 167.0815 -0.54
168.0555 C10H6N3+ 3 168.0556 -0.45
169.9684 C8H4Cl2+ 1 169.9685 -0.6
170.9762 C8H5Cl2+ 1 170.9763 -0.33
171.0677 C11H9NO+ 2 171.0679 -0.69
172.0755 C11H10NO+ 2 172.0757 -1.04
172.1116 C12H14N+ 1 172.1121 -2.78
172.9554 C7H3Cl2O+ 1 172.9555 -0.64
173.0833 C11H11NO+ 2 173.0835 -1.13
174.0912 C11H12NO+ 2 174.0913 -0.61
174.9711 C7H5Cl2O+ 1 174.9712 -0.48
175.0865 C10H11N2O+ 3 175.0866 -0.42
176.0705 C10H10NO2+ 2 176.0706 -0.31
176.0944 C10H12N2O+ 3 176.0944 0.17
176.1068 C11H14NO+ 2 176.107 -0.97
177.1021 C10H13N2O+ 3 177.1022 -0.87
178.0862 C10H12NO2+ 2 178.0863 -0.25
178.11 C10H14N2O+ 3 178.1101 -0.62
184.9917 C9H7Cl2+ 1 184.9919 -1.12
185.0838 C9H14ClN2+ 2 185.084 -1.12
185.9633 C8H4Cl2O+ 1 185.9634 -0.51
186.9711 C8H5Cl2O+ 1 186.9712 -0.28
188.1068 C12H14NO+ 2 188.107 -0.75
189.1385 C12H17N2+ 2 189.1386 -0.63
190.0862 C11H12NO2+ 2 190.0863 -0.17
191.0367 C13H5NO+ 2 191.0366 0.88
191.1174 C4H25Cl2O3+ 2 191.1175 -0.63
192.1016 C11H14NO2+ 2 192.1019 -1.55
198.0913 C13H12NO+ 2 198.0913 -0.12
200.1071 C13H14NO+ 2 200.107 0.47
202.9657 C8H5Cl2O2+ 2 202.9661 -1.85
203.0368 C14H5NO+ 2 203.0366 1.14
204.1017 C12H14NO2+ 2 204.1019 -0.98
205.0291 C11H8ClNO+ 3 205.0289 1.1
205.1335 C12H17N2O+ 3 205.1335 -0.4
215.1178 C13H15N2O+ 3 215.1179 -0.54
216.1019 C13H14NO2+ 3 216.1019 0.21
217.1332 C6H27Cl2O3+ 3 217.1332 -0.03
218.1173 C13H16NO2+ 2 218.1176 -0.96
219.1127 C12H15N2O2+ 4 219.1128 -0.51
219.1493 C13H19N2O+ 3 219.1492 0.7
220.1204 C5H26Cl2O4+ 3 220.1203 0.53
233.0477 C12H10ClN2O+ 3 233.0476 0.55
235.1443 C13H19N2O2+ 4 235.1441 0.82
238.0058 C11H8Cl2N2+ 3 238.0059 -0.43
239.0133 C14H6ClNO+ 3 239.0132 0.34
244.0051 C11H10Cl2O2+ 3 244.0052 -0.7
247.0632 C13H12ClN2O+ 3 247.0633 -0.18
252.9929 C11H7Cl2N2O+ 3 252.993 -0.53
255.0084 C14H6ClNO2+ 3 255.0082 0.95
267.0084 C12H9Cl2N2O+ 3 267.0086 -0.85
281.0235 C19H5O3+ 4 281.0233 0.71
297.0189 C16H8ClNO3+ 4 297.0187 0.66
311.0351 C21H3N4+ 5 311.0352 -0.49
378.0662 C26H8N3O+ 6 378.0662 0.04
416.989 C19H4ClN5O5+ 2 416.9895 -1.37
489.1473 C26H29Cl2NO4+ 2 489.1468 0.92
PK$NUM_PEAK: 134
PK$PEAK: m/z int. rel.int.
65.0385 12549.5 3
68.037 125610.9 34
68.0496 12665.4 3
69.0447 282535.1 77
70.0651 373449.3 102
71.0604 298641.7 81
79.0542 52600.1 14
81.0447 1807056 494
82.0525 3651652 999
83.0603 115969 31
86.06 187894.2 51
91.0542 20616.3 5
95.0603 20151.6 5
103.0543 14937.2 4
105.0699 20075 5
106.0651 19178.7 5
107.0491 101978.7 27
107.0603 33093.3 9
109.0395 37234.2 10
109.076 16633 4
111.0553 15985.5 4
112.0756 1006849 275
115.054 17472.3 4
117.0571 32584.3 8
117.0698 48206.3 13
118.0651 62015.3 16
119.0494 7709.7 2
119.073 33170.9 9
120.0444 448102.8 122
120.0807 180276.9 49
121.0398 12095.6 3
121.0647 11326.2 3
121.0757 8484.9 2
122.0599 437320.8 119
122.9995 42097.7 11
125.0151 38197.3 10
127.0501 215635.5 58
128.0622 15342.2 4
129.0698 50768.2 13
130.0651 131465.8 35
131.0491 20367.1 5
131.073 61310.8 16
132.057 37179.5 10
132.0808 73319.1 20
133.0524 33448.7 9
133.0649 13144.1 3
134.06 395815.1 108
135.0678 523956.4 143
136.0757 428361.9 117
138.0231 12458.1 3
139.0309 35443.1 9
143.073 16157 4
144.0808 236037 64
145.0649 39970.9 10
145.0887 106213.9 29
146.06 105288.6 28
146.0964 327487.5 89
147.0679 18626 5
148.0756 883216.4 241
149.0153 66834.6 18
150.0231 120606.4 32
151.0308 20265.5 5
154.0652 13576.3 3
155.0601 14074.3 3
156.0806 59995.4 16
157.9684 60303.7 16
158.0965 123575 33
158.9762 653573.1 178
159.9846 15637.7 4
160.0757 106824.6 29
161.0836 12615.6 3
161.1073 12549.9 3
162.0789 12112.8 3
162.0911 41711.5 11
163.0306 45998.1 12
163.123 61332.7 16
167.0258 121011.9 33
167.0814 580772.3 158
168.0555 9459 2
169.9684 482378.9 131
170.9762 73221.4 20
171.0677 13526.5 3
172.0755 90189.2 24
172.1116 12089.6 3
172.9554 463491.8 126
173.0833 42716.8 11
174.0912 637808.5 174
174.9711 33619 9
175.0865 15645.2 4
176.0705 9223.7 2
176.0944 21252.5 5
176.1068 15439.1 4
177.1021 736270.4 201
178.0862 17415.9 4
178.11 40727.4 11
184.9917 193689.5 52
185.0838 9880.2 2
185.9633 675097.5 184
186.9711 82132.9 22
188.1068 43380.9 11
189.1385 49762.5 13
190.0862 12636.8 3
191.0367 10088.5 2
191.1174 10619.2 2
192.1016 116299.2 31
198.0913 9380 2
200.1071 33887.8 9
202.9657 45641.9 12
203.0368 163412.4 44
204.1017 17195.7 4
205.0291 17557.1 4
205.1335 18186.5 4
215.1178 11249.6 3
216.1019 45959.4 12
217.1332 111717.3 30
218.1173 15465 4
219.1127 149782.5 40
219.1493 16289.9 4
220.1204 12814.1 3
233.0477 15057.8 4
235.1443 8881.4 2
238.0058 47605.8 13
239.0133 19235.3 5
244.0051 81907.6 22
247.0632 56668.7 15
252.9929 12034 3
255.0084 574335.4 157
267.0084 428731.3 117
281.0235 64218 17
297.0189 18842.3 5
311.0351 37769 10
378.0662 66208.1 18
416.989 9600.6 2
489.1473 10577.6 2
//